Difference between revisions of "News/US National"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
<big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br /> | <big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br /> | ||
* 18 APR 2020 [https://www.washingtonpost.com/investigations/contamination-at-cdc-lab-delayed-rollout-of-coronavirus-tests/2020/04/18/fd7d3824-7139-11ea-aa80-c2470c6b2034_story.html Contamination at CDC lab delayed rollout of coronavirus tests] | * 18 APR 2020 [https://www.washingtonpost.com/investigations/contamination-at-cdc-lab-delayed-rollout-of-coronavirus-tests/2020/04/18/fd7d3824-7139-11ea-aa80-c2470c6b2034_story.html Contamination at CDC lab delayed rollout of coronavirus tests] | ||
+ | * 17 APR 2020 [https://www.cnn.com/videos/us/2020/04/17/navajo-native-american-coronavirus-pkg-tuchman-ac360-vpx.cnn Navajo Nation has lost more to coronavirus than 13 states] | ||
* 17 APR 2020 [https://www.nytimes.com/2020/04/17/us/coronavirus-nursing-homes.html ‘They’re Death Pits’: Virus Claims at Least 6,900 Lives in U.S. Nursing Homes] | * 17 APR 2020 [https://www.nytimes.com/2020/04/17/us/coronavirus-nursing-homes.html ‘They’re Death Pits’: Virus Claims at Least 6,900 Lives in U.S. Nursing Homes] | ||
* 16 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-usa-governors-excl/new-york-forms-team-to-develop-trump-proof-economic-reopening-plan-idUSKCN21Y01V?fbclid=IwAR3ZO21R5zOuAUr5CrUfKgijLngZKrakrN1V2m_n2AqgSILuvMIvRp_IoW0 New York forms team to develop 'Trump-proof' economic reopening plan] | * 16 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-usa-governors-excl/new-york-forms-team-to-develop-trump-proof-economic-reopening-plan-idUSKCN21Y01V?fbclid=IwAR3ZO21R5zOuAUr5CrUfKgijLngZKrakrN1V2m_n2AqgSILuvMIvRp_IoW0 New York forms team to develop 'Trump-proof' economic reopening plan] |
Revision as of 13:13, 18 April 2020
Worldometer US
Coronavirus State-By-State Projections: When Will Each State Peak?
- 18 APR 2020 Contamination at CDC lab delayed rollout of coronavirus tests
- 17 APR 2020 Navajo Nation has lost more to coronavirus than 13 states
- 17 APR 2020 ‘They’re Death Pits’: Virus Claims at Least 6,900 Lives in U.S. Nursing Homes
- 16 APR 2020 New York forms team to develop 'Trump-proof' economic reopening plan
- 15 APR 2020 Covid-19 is rapidly becoming America’s leading cause of death
- 15 APR 2020 CDC director distances himself from Trump’s WHO criticism, saying the agencies ‘continue to have’ strong relationship
- 15 APR 2020 America’s embarrassingly mediocre coronavirus testing, in 2 charts
- 14 APR 2020 South Dakota Refused To Shut Down, Now Faces One Of The Largest Coronavirus Outbreaks In The Country
- 14 APR 2020 US may have to endure social distancing until 2022 if no vaccine is quickly found, scientists predict
- 14 APR 2020 The Huge Cost of Waiting to Contain the Pandemic
- 14 APR 2020 CDC: More than 9,000 health workers have tested positive for coronavirus
- 14 APR 2020 Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody
- 13 APR 2020 SNOOP DOGG IS HELPING DONATE 1 MILLION VEGAN BURGERS TO HOSPITALS
- 13 APR 2020 Citing coronavirus, states urge Supreme Court to reconsider order on "public charge" rule
- 13 APR 2020 "We are trapped": Immigrant women detained during pandemic speak out
- 12 APR 2020 Fauci: If Covid-19 mitigation efforts started earlier, "you could have saved lives"
- 11 APR 2020 The United States is reporting 20,000 coronavirus deaths, more than any other country
- 11 APR 2020 The Costly Toll of Not Closing Down Spring Break Earlier
- 11 APR 2020 Coronavirus will trigger ‘staggering and unprecedented’ increase in number of homeless in US, say experts
- 09 APR 2020 States are bidding against each other and the federal government for important medical supplies — and it’s driving up prices
January
- 20 JAN 2020 First Known Case in the United States -January 20, 2020