Difference between revisions of "News/US National"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<big>[https://www.worldometers.info/coronavirus/country/us/ Worldometer US]</big><br/> | <big>[https://www.worldometers.info/coronavirus/country/us/ Worldometer US]</big><br/> | ||
<big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br /> | <big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br /> | ||
+ | * 19 APR 2020 [https://cnycentral.com/news/coronavirus/watch-gov-cuomo-makes-an-announcement-on-long-island New york to undertake "most aggressive statewide antibody testing in the nation" next week] | ||
+ | * 19 APR 2020 [https://www.cbsnews.com/video/native-americans-sue-federal-government-for-control-of-8-billion-in-coronavirus-funding/ Native Americans sue federal government for control of $8 billion in coronavirus funding] | ||
+ | * 19 APR 2020 [https://www.nbcnews.com/politics/meet-the-press/poll-six-10-support-keeping-stay-home-restrictions-fight-coronavirus-n1187011 In new poll, 60 percent support keeping stay-at-home restrictions to fight coronavirus] - Fifty-eight percent say they are more worried about stopping the virus' spread, while 32 percent are more concerned with the economic fallout, a new NBC News/WSJ poll shows. | ||
+ | * 19 APR 2020 [https://theintercept.com/2020/04/19/smithfield-foods-wisconsin-coronavirus/ EMPLOYEES SAY SMITHFIELD PLANT IN WISCONSIN CONCEALED COVID-19 INFECTIONS, PRESSURED THEM TO WORK ELBOW-TO-ELBOW WITHOUT PROTECTION] | ||
* 19 APR 2020 [https://www.mercurynews.com/2020/04/17/sudden-rise-of-coronvirus-cases-hitting-rural-states/ Sudden rise of coronvirus cases hitting rural states] - States without stay-at-home orders are seeing caseloads increase | * 19 APR 2020 [https://www.mercurynews.com/2020/04/17/sudden-rise-of-coronvirus-cases-hitting-rural-states/ Sudden rise of coronvirus cases hitting rural states] - States without stay-at-home orders are seeing caseloads increase | ||
* 19 APR 2020 [https://www.newsweek.com/kentucky-reports-highest-coronavirus-infection-increase-after-week-protests-reopen-state-1498835 KENTUCKY REPORTS HIGHEST CORONAVIRUS INFECTION INCREASE AFTER A WEEK OF PROTESTS TO REOPEN STATE] | * 19 APR 2020 [https://www.newsweek.com/kentucky-reports-highest-coronavirus-infection-increase-after-week-protests-reopen-state-1498835 KENTUCKY REPORTS HIGHEST CORONAVIRUS INFECTION INCREASE AFTER A WEEK OF PROTESTS TO REOPEN STATE] |
Revision as of 19:36, 19 April 2020
Worldometer US
Coronavirus State-By-State Projections: When Will Each State Peak?
- 19 APR 2020 New york to undertake "most aggressive statewide antibody testing in the nation" next week
- 19 APR 2020 Native Americans sue federal government for control of $8 billion in coronavirus funding
- 19 APR 2020 In new poll, 60 percent support keeping stay-at-home restrictions to fight coronavirus - Fifty-eight percent say they are more worried about stopping the virus' spread, while 32 percent are more concerned with the economic fallout, a new NBC News/WSJ poll shows.
- 19 APR 2020 EMPLOYEES SAY SMITHFIELD PLANT IN WISCONSIN CONCEALED COVID-19 INFECTIONS, PRESSURED THEM TO WORK ELBOW-TO-ELBOW WITHOUT PROTECTION
- 19 APR 2020 Sudden rise of coronvirus cases hitting rural states - States without stay-at-home orders are seeing caseloads increase
- 19 APR 2020 KENTUCKY REPORTS HIGHEST CORONAVIRUS INFECTION INCREASE AFTER A WEEK OF PROTESTS TO REOPEN STATE
- 18 APR 2020 Contamination at CDC lab delayed rollout of coronavirus tests
- 17 APR 2020 Navajo Nation has lost more to coronavirus than 13 states
- 17 APR 2020 ‘They’re Death Pits’: Virus Claims at Least 6,900 Lives in U.S. Nursing Homes
- 16 APR 2020 New York forms team to develop 'Trump-proof' economic reopening plan
- 15 APR 2020 Covid-19 is rapidly becoming America’s leading cause of death
- 15 APR 2020 CDC director distances himself from Trump’s WHO criticism, saying the agencies ‘continue to have’ strong relationship
- 15 APR 2020 America’s embarrassingly mediocre coronavirus testing, in 2 charts
- 14 APR 2020 South Dakota Refused To Shut Down, Now Faces One Of The Largest Coronavirus Outbreaks In The Country
- 14 APR 2020 US may have to endure social distancing until 2022 if no vaccine is quickly found, scientists predict
- 14 APR 2020 The Huge Cost of Waiting to Contain the Pandemic
- 14 APR 2020 CDC: More than 9,000 health workers have tested positive for coronavirus
- 14 APR 2020 Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody
- 13 APR 2020 SNOOP DOGG IS HELPING DONATE 1 MILLION VEGAN BURGERS TO HOSPITALS
- 13 APR 2020 Citing coronavirus, states urge Supreme Court to reconsider order on "public charge" rule
- 13 APR 2020 "We are trapped": Immigrant women detained during pandemic speak out
- 12 APR 2020 Fauci: If Covid-19 mitigation efforts started earlier, "you could have saved lives"
- 11 APR 2020 The United States is reporting 20,000 coronavirus deaths, more than any other country
- 11 APR 2020 The Costly Toll of Not Closing Down Spring Break Earlier
- 11 APR 2020 Coronavirus will trigger ‘staggering and unprecedented’ increase in number of homeless in US, say experts
- 09 APR 2020 States are bidding against each other and the federal government for important medical supplies — and it’s driving up prices
January
- 20 JAN 2020 First Known Case in the United States -January 20, 2020