Difference between revisions of "Healthcare/Symptoms - Do I Have COVID-19?"

From Atlanta Crisis Info Wiki
Jump to navigation Jump to search
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
==Symptoms==
 
==Symptoms==
  
 +
* [https://www.businessinsider.com/coronavirus-covid19-day-by-day-symptoms-patients-2020-2 A day-by-day breakdown of coronavirus symptoms]
 
* [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else]
 
* [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else]
 
#  
 
#  
 
* [https://www.helpbeatcovid19.org/?fbclid=IwAR0VPFNLcXev5LLFrB4T8oPmeQ9PaB6Zh5HKd0uV7Jbg6Jr-YYtcTVSSDgQ University of Alabama: COVID-19 SYMPTOM TRACKER] - Check in daily to report your health status and symptoms—even if you are feeling healthy
 
* [https://www.helpbeatcovid19.org/?fbclid=IwAR0VPFNLcXev5LLFrB4T8oPmeQ9PaB6Zh5HKd0uV7Jbg6Jr-YYtcTVSSDgQ University of Alabama: COVID-19 SYMPTOM TRACKER] - Check in daily to report your health status and symptoms—even if you are feeling healthy
 
#  
 
#  
{| class="wikitable" style="width: 2308px;" data-mce-style="width: 2308px;"
+
{| class="wikitable" style="width: 1669.63px;" data-mce-style="width: 1669.63px;"
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
! style="width: 319px;" data-mce-style="width: 319px;"|Symptom
+
! style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Symptom
! style="width: 660px;" data-mce-style="width: 660px;"|Symptom Description
+
! style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|Symptom Description
! style="width: 299px;" data-mce-style="width: 299px;"|Likelihood of Symptom to appear if sick
+
! style="width: 145px; height: 16px;" data-mce-style="width: 145px; height: 16px;"|Likelihood of Symptom to appear if sick
! style="width: 972px;" data-mce-style="width: 972px;"|References
+
! style="width: 715.629px; height: 16px; text-align: left;" data-mce-style="width: 715.629px; height: 16px; text-align: left;"|References
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|'''Fever'''
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|'''Fever'''
| style="width: 660px;" data-mce-style="width: 660px;"|- Fever early on is a distinguishing symptom.
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|- Fever early on is a distinguishing symptom.
| style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' 87.9%
+
| style="color: red; width: 145px; height: 16px; text-align: center;" data-mce-style="color: red; width: 145px; height: 16px; text-align: center;"|'''High''' 87.9%
| style="width: 972px;" data-mce-style="width: 972px;"
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|'''Dry cough'''
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|'''Dry cough'''
| style="width: 660px;" data-mce-style="width: 660px;"|- Dry coughs follow in cases that become moderate or severe.
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|- Dry coughs follow in cases that become moderate or severe.
| style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' 67.7%
+
| style="color: red; width: 145px; height: 16px; text-align: center;" data-mce-style="color: red; width: 145px; height: 16px; text-align: center;"|'''High''' 67.7%
| style="width: 972px;" data-mce-style="width: 972px;"|-
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"|-
|-
+
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 319px;" data-mce-style="width: 319px;"|'''Shortness of breath'''
+
| style="width: 201px; height: 34px;" data-mce-style="width: 201px; height: 34px;"|'''Shortness of breath'''
| style="width: 660px;" data-mce-style="width: 660px;"|- Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold.
+
| style="width: 561px; height: 34px;" data-mce-style="width: 561px; height: 34px;"|- Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold.
| style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High'''
+
| style="color: red; width: 145px; height: 34px; text-align: center;" data-mce-style="color: red; width: 145px; height: 34px; text-align: center;"|'''High'''
|-
+
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 319px;" data-mce-style="width: 319px;"|'''Loss of sense of smell'''
+
| style="width: 201px; height: 34px;" data-mce-style="width: 201px; height: 34px;"|'''Loss of sense of smell'''
| style="width: 660px;" data-mce-style="width: 660px;"|Loss of smell or taste not related to sinus issues
+
| style="width: 561px; height: 34px;" data-mce-style="width: 561px; height: 34px;"|Loss of smell or taste not related to sinus issues
| style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' '''[https://www.livescience.com/covid-19-symptoms-loss-smell-taste.html 70%]'''
+
| style="color: red; width: 145px; height: 34px; text-align: center;" data-mce-style="color: red; width: 145px; height: 34px; text-align: center;"|'''High''' '''[https://www.livescience.com/covid-19-symptoms-loss-smell-taste.html 70%]'''
| style="width: 972px;" data-mce-style="width: 972px;"|[https://www.independent.co.uk/news/health/coronavirus-symptoms-taste-smell-loss-ear-nose-throat-a9416226.html Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says]
+
| style="width: 715.629px; height: 34px;" data-mce-style="width: 715.629px; height: 34px;"|[https://www.independent.co.uk/news/health/coronavirus-symptoms-taste-smell-loss-ear-nose-throat-a9416226.html Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says]
|-
+
|- style="height: 38.9688px;" data-mce-style="height: 38.9688px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Fatigue
+
| style="width: 201px; height: 38.9688px;" data-mce-style="width: 201px; height: 38.9688px;"|Fatigue
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 38.9688px;" data-mce-style="width: 561px; height: 38.9688px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|38.1%
+
| style="width: 145px; height: 38.9688px; text-align: center;" data-mce-style="width: 145px; height: 38.9688px; text-align: center;"|38.1%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 38.9688px;" data-mce-style="width: 715.629px; height: 38.9688px;"| 
|-
+
|- style="height: 52px;" data-mce-style="height: 52px;"
| style="width: 319px;" data-mce-style="width: 319px;"|[https://www.medicalnewstoday.com/articles/318924 Sputum production]
+
| style="width: 201px; height: 52px;" data-mce-style="width: 201px; height: 52px;"|[https://www.medicalnewstoday.com/articles/318924 Sputum production]
| style="width: 660px;" data-mce-style="width: 660px;"|'''Sputum''' is '''produced''' when a person's lungs are diseased or damaged. '''Sputum''' is not saliva but the thick mucus – sometimes called '''phlegm'' '– which is coughed up from the lungs
+
| style="width: 561px; height: 52px;" data-mce-style="width: 561px; height: 52px;"|'''Sputum''' is '''produced''' when a person's lungs are diseased or damaged. '''Sputum''' is not saliva but the thick mucus – sometimes called '''phlegm'' '– which is coughed up from the lungs
| style="width: 299px;" data-mce-style="width: 299px;"|33.4%
+
| style="width: 145px; height: 52px; text-align: center;" data-mce-style="width: 145px; height: 52px; text-align: center;"|33.4%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 52px;" data-mce-style="width: 715.629px; height: 52px;"| 
|-
+
|- style="height: 52px;" data-mce-style="height: 52px;"
| style="width: 319px;" data-mce-style="width: 319px;"|[https://www.nytimes.com/2020/04/20/opinion/coronavirus-testing-pneumonia.html?action=click&module=Opinion&pgtype=Homepage Low oxygen levels]
+
| style="width: 201px; height: 52px;" data-mce-style="width: 201px; height: 52px;"|[https://www.nytimes.com/2020/04/20/opinion/coronavirus-testing-pneumonia.html?action=click&module=Opinion&pgtype=Homepage Low oxygen levels]
| style="width: 660px;" data-mce-style="width: 660px;"|"Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent."
+
| style="width: 561px; height: 52px;" data-mce-style="width: 561px; height: 52px;"|"Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent."
| style="width: 299px;" data-mce-style="width: 299px;"|18.6%
+
| style="width: 145px; height: 52px; text-align: center;" data-mce-style="width: 145px; height: 52px; text-align: center;"|18.6%
| style="width: 972px;" data-mce-style="width: 972px;"|[https://thewirecutter.com/blog/coronavirus-pulse-oximeter/ Buying a pulse oximeter may be useful for this.]
+
| style="width: 715.629px; height: 52px;" data-mce-style="width: 715.629px; height: 52px;"|[https://thewirecutter.com/blog/coronavirus-pulse-oximeter/ Buying a pulse oximeter may be useful for this.]
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Muscle pain or joint pain
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Muscle pain or joint pain
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|14.8%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|14.8%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Sore throat
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Sore throat
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|13.9%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|13.9%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Headache
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Headache
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|13.6%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|13.6%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Chills
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Chills
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|11.4%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|11.4%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"|May including shaking or shivering
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Nausea or vomiting
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Nausea or vomiting
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|5.0%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|5.0%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Nasal congestion
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Nasal congestion
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|4.8%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|4.8%
| style="width: 972px;" data-mce-style="width: 972px;"
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 16px;" data-mce-style="height: 16px;"
| style="width: 319px;" data-mce-style="width: 319px;"|Diarrhea
+
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Diarrhea
| style="width: 660px;" data-mce-style="width: 660px;"|x
+
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x
| style="width: 299px;" data-mce-style="width: 299px;"|3.7%
+
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|3.7%
| style="width: 972px;" data-mce-style="width: 972px;"| 
+
| style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| 
|-
+
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 319px;" data-mce-style="width: 319px;"|[https://en.wikipedia.org/wiki/Hemoptysis Haemoptysis]
+
| style="width: 201px; height: 34px;" data-mce-style="width: 201px; height: 34px;"|[https://en.wikipedia.org/wiki/Hemoptysis Haemoptysis]
| style="width: 660px;" data-mce-style="width: 660px;"|'''Coughing up blood'''
+
| style="width: 561px; height: 34px;" data-mce-style="width: 561px; height: 34px;"|'''Coughing up blood'''
| style="width: 299px;" data-mce-style="width: 299px;"|0.9%
+
| style="width: 145px; height: 34px; text-align: center;" data-mce-style="width: 145px; height: 34px; text-align: center;"|0.9%
| style="width: 972px;" data-mce-style="width: 972px;"|<br />
+
| style="width: 715.629px; height: 34px;" data-mce-style="width: 715.629px; height: 34px;"|<br />
|-
+
|- style="height: 34px;" data-mce-style="height: 34px;"
| style="width: 319px;" data-mce-style="width: 319px;"|[https://www.southerncross.co.nz/group/medical-library/conjunctivitis-pink-eye-symptoms-and-treatment Conjunctival congestion]
+
| style="width: 201px; height: 34px;" data-mce-style="width: 201px; height: 34px;"|[https://www.southerncross.co.nz/group/medical-library/conjunctivitis-pink-eye-symptoms-and-treatment Conjunctival congestion]
| style="width: 660px;" data-mce-style="width: 660px;"|'''Pink Eye'''
+
| style="width: 561px; height: 34px;" data-mce-style="width: 561px; height: 34px;"|'''Pink Eye'''
| style="width: 299px;" data-mce-style="width: 299px;"|0.8%
+
| style="width: 145px; height: 34px; text-align: center;" data-mce-style="width: 145px; height: 34px; text-align: center;"|0.8%
| style="width: 972px;" data-mce-style="width: 972px;"|<br />
+
| style="width: 715.629px; height: 34px;" data-mce-style="width: 715.629px; height: 34px;"|<br />
 
|}
 
|}
  
Line 95: Line 96:
 
==Articles and First Person Accounts==
 
==Articles and First Person Accounts==
  
 +
* [https://www.washingtonpost.com/health/2020/04/27/six-new-coronavirus-symptoms/ CDC confirms six coronavirus symptoms showing up in patients over and over]
 +
* [https://medium.com/@ASlavitt/an-early-study-shows-asymptomatic-people-are-still-highly-contagious-cd62ba0615e0 A New Study Indicates Asymptomatic People are Still Highly Contagious]
 +
* [https://www.hopkinsmedicine.org/health/conditions-and-diseases/coronavirus/coronavirus-disease-2019-vs-the-flu Coronavirus Disease 2019 vs. the Flu]
 
* [https://www.healthline.com/health-news/what-its-like-to-survive-covid-19 What It’s Like to Have a ‘Mild’ Case of COVID-19]
 
* [https://www.healthline.com/health-news/what-its-like-to-survive-covid-19 What It’s Like to Have a ‘Mild’ Case of COVID-19]
  
 
[[Category: COVID-19 Info]][[Category: Healthcare]][[Category: Symptoms]]
 
[[Category: COVID-19 Info]][[Category: Healthcare]][[Category: Symptoms]]

Latest revision as of 15:39, 27 April 2020

Symptoms

Symptom Symptom Description Likelihood of Symptom to appear if sick References
Fever - Fever early on is a distinguishing symptom. High 87.9%  
Dry cough - Dry coughs follow in cases that become moderate or severe. High 67.7% -
Shortness of breath - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. High
Loss of sense of smell Loss of smell or taste not related to sinus issues High 70% Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says
Fatigue x 38.1%  
Sputum production 'Sputum is produced when a person's lungs are diseased or damaged. Sputum is not saliva but the thick mucus – sometimes called phlegm '– which is coughed up from the lungs 33.4%  
Low oxygen levels "Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent." 18.6% Buying a pulse oximeter may be useful for this.
Muscle pain or joint pain x 14.8%  
Sore throat x 13.9%  
Headache x 13.6%  
Chills x 11.4% May including shaking or shivering
Nausea or vomiting x 5.0%  
Nasal congestion x 4.8%  
Diarrhea x 3.7%  
Haemoptysis Coughing up blood 0.9%
Conjunctival congestion Pink Eye 0.8%


Articles and First Person Accounts