Difference between revisions of "News/Global"
Jump to navigation
Jump to search
(→Brazil) |
(→Sweden) |
||
(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==GLOBAL== | ==GLOBAL== | ||
− | <big> | + | <big>[https://google.com/covid19-map/?hl=en Google: Coronavirus (COVID-19) map]</big> |
− | </big> | + | * 07 MAY 2020 [https://apnews.com/1cb35188b728f8f885561d00cfaa75f6 UN chief says pandemic is unleashing a 'tsunami of hate'] |
+ | * 06 MAY 2020 [https://www.foreignaffairs.com/articles/united-states/2020-05-06/coming-post-covid-anarchy?utm_medium=social The Coming Post-COVID Anarchy: The Pandemic Bodes Ill for Both American and Chinese Power—and for the Global Order] | ||
+ | * 30 APR 2020 [https://news.sky.com/story/coronavirus-who-not-invited-to-join-chinas-covid-19-investigations-11981193 Coronavirus: WHO 'not invited' to join China's COVID-19 investigations] | ||
+ | * 29 APR 2020 [https://www.healthpolicy-watch.org/first-remdesivir-rct-shows-no-significant-clinical-benefit-for-severe-covid-19-patients-but-experts-urge-for-more-research/ Conflicting Remdesivir Trial Results Released; Experts Urge More Research] | ||
+ | * 24 APR 2020 [https://www.theguardian.com/world/2020/apr/24/us-stays-away-as-world-leaders-agree-action-on-covid-19-vaccine?CMP=oth_b-aplnews_d-1 US stays away as world leaders agree action on Covid-19 vaccine] | ||
+ | ** Video meeting seen as global endorsement of WHO and sign of Trump’s isolation on world stage | ||
+ | * '''22 APR 2020 [https://www.newsweek.com/governments-accused-using-pandemic-threaten-human-rights-1499469 GOVERNMENTS AROUND THE WORLD ACCUSED OF USING PANDEMIC TO THREATEN HUMAN RIGHTS, LETTER SIGNED BY 600 ORGANIZATIONS WARNS]''' | ||
+ | * 21 APR 2020 [https://www.nytimes.com/interactive/2020/04/21/world/coronavirus-missing-deaths.html?action=click&module=Top+Stories&pgtype=Homepage 25,000 Missing Deaths:Tracking the True Toll of the Coronavirus Crisis] | ||
+ | * 20 APR 2020 [https://www.thewrap.com/facebook-will-remove-posts-coronavirus-stay-at-home/ Facebook Will Remove Content Organizing Protests Against Stay-at-Home Orders, Zuckerberg Says] | ||
+ | * 19 APR 2020 [https://www.thewrap.com/facebook-coronavirus-misinformation/ Facebook to Alert Users Exposed to ‘Harmful’ COVID-19 Misinformation] | ||
+ | * 16 APR 2020 [https://mobile.reuters.com/article/amp/idUSKBN21Y3KN?__twitter_impression=true China urges World Bank to suspend debt payments for poorest countries] | ||
* 16 APR 2020 [https://www.cnn.com/2020/04/16/world/coronavirus-response-lessons-learned-intl/index.html As governments fumbled their coronavirus response, these four got it right. Here's how.] | * 16 APR 2020 [https://www.cnn.com/2020/04/16/world/coronavirus-response-lessons-learned-intl/index.html As governments fumbled their coronavirus response, these four got it right. Here's how.] | ||
* 15 APR 2020 [https://www.who.int/docs/default-source/coronaviruse/transcripts/who-audio-emergencies-coronavirus-press-conference-15apr2020.pdf?sfvrsn=1b9ed28d_2 WHO Daily Press Conference Transcript] - comprehensive and coherent discussion about the response to the pandemic. | * 15 APR 2020 [https://www.who.int/docs/default-source/coronaviruse/transcripts/who-audio-emergencies-coronavirus-press-conference-15apr2020.pdf?sfvrsn=1b9ed28d_2 WHO Daily Press Conference Transcript] - comprehensive and coherent discussion about the response to the pandemic. | ||
Line 10: | Line 20: | ||
==Europe== | ==Europe== | ||
+ | ===Austria=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/austria/ Worldometer: Austria]<br> | ||
+ | * 05 MAY 2020 [https://www.sciencetimes.com/articles/25410/20200421/austria-90-drop-coronavirus-cases-requiring-people-wear-face-masks.htm?fbclid=IwAR1DRS5FyQoBQYzkcQA06VfHpYJAODdrxaOmgm_jQPa5OCeya94KTtfDBbo Austria Has 90% Drop in Coronavirus Cases After Requiring People to Wear Face Masks] | ||
+ | |||
===Germany=== | ===Germany=== | ||
− | <big>[https://www.worldometers.info/coronavirus/country/germany/ Worldometer: Germany] | + | <big>[https://www.worldometers.info/coronavirus/country/germany/ Worldometer: Germany]<br> |
− | + | [https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Germany Wikipedia: C19 Outbreak in Germany]</big> | |
− | + | * 20 APR 2020 [https://www.theatlantic.com/international/archive/2020/04/angela-merkel-germany-coronavirus-pandemic/610225/ The Secret to Germany’s COVID-19 Success: Angela Merkel Is a Scientist] - [https://drive.google.com/open?id=1LK72dfSb0l3EUS-HX-UxnSEwZYRRJsXu PDF] | |
* 18 MAR 2020 [https://nymag.com/intelligencer/2020/03/angela-merkel-nails-coronavirus-speech-unlike-trump.html?fbclid=IwAR0ubEBgW6EL87laxaMEamC6Jht06F71IGexzpxAODOYpCuIa1Djmq3w7bI Angela Merkel addresses the nation of Germany] | * 18 MAR 2020 [https://nymag.com/intelligencer/2020/03/angela-merkel-nails-coronavirus-speech-unlike-trump.html?fbclid=IwAR0ubEBgW6EL87laxaMEamC6Jht06F71IGexzpxAODOYpCuIa1Djmq3w7bI Angela Merkel addresses the nation of Germany] | ||
===Greece=== | ===Greece=== | ||
<big>[https://www.worldometers.info/coronavirus/country/greece/ Worldometer: Greece]</big> | <big>[https://www.worldometers.info/coronavirus/country/greece/ Worldometer: Greece]</big> | ||
+ | * 22 APR 2020 [https://covid19.gov.gr/covid19-live-analytics/ For the first time since mid-march, Greece reports 0 coronavirus deaths for the day.] | ||
* 10 APR 2020 [https://www.bloomberg.com/opinion/articles/2020-04-10/greece-handled-coronavirus-crisis-better-than-italy-and-spain Greece Shows How to Handle the Crisis] | * 10 APR 2020 [https://www.bloomberg.com/opinion/articles/2020-04-10/greece-handled-coronavirus-crisis-better-than-italy-and-spain Greece Shows How to Handle the Crisis] | ||
+ | |||
+ | ===Finland=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/germany/ Worldometer: Germany]<br> | ||
+ | * 04 APR 2020 [https://www.nytimes.com/2020/04/05/world/europe/coronavirus-finland-masks.html Finland, ‘Prepper Nation of the Nordics,’ Isn’t Worried About Masks] | ||
+ | ===Ireland=== | ||
+ | * 04 MAY 2020 [https://www.telegraph.co.uk/news/2020/05/03/irish-dig-deep-support-virus-hit-native-americans-repaying-150/?fbclid=IwAR3wIhXGXufjzYxxlqcZ3SJfrfRa527lyTf9u9cdxzBT2yNRjlDW9s4p_wY Irish dig deep to support virus-hit native Americans, repaying 150-year-old debt] | ||
===Italy=== | ===Italy=== | ||
<big>[https://www.worldometers.info/coronavirus/country/italy/ Worldometer: Italy]</big><br/> | <big>[https://www.worldometers.info/coronavirus/country/italy/ Worldometer: Italy]</big><br/> | ||
− | <big>[https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Italy Wikipedia: Coronavirus Pandemic in Italy] | + | <big>[https://en.wikipedia.org/wiki/2020_coronavirus_pandemic_in_Italy Wikipedia: Coronavirus Pandemic in Italy]</big> |
− | * [https://www.nbcnews.com/news/world/coronavirus-italians-fear-second-wave-lockdown-eased-n1183251 Italians fear second wave as lockdown is eased] | + | * 05 MAY 2020 [https://thehill.com/homenews/news/495765-robin-hood-cardinal-gave-funds-to-transgender-sex-workers-in-need-aid-during 'Robin Hood' cardinal gave funds to transgender sex workers in need during coronavirus] |
+ | * 20 APR 2020 [https://www.channelnewsasia.com/news/world/italy-daily-covid-19-coronavirus-death-toll-one-week-low-12657314 Italy's daily COVID-19 death toll hits one-week low] | ||
+ | * 14 APR 2020 [https://www.nbcnews.com/news/world/coronavirus-italians-fear-second-wave-lockdown-eased-n1183251 Italians fear second wave as lockdown is eased] | ||
+ | |||
+ | ===Netherlands=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/netherlands/ Worldometer: Netherlands]</big> | ||
+ | * 29 APR 2020 [https://www.cnn.com/travel/article/dutch-teens-wylde-swan-atlantic-crossing-coronavirus-scli-intl/index.html Coronavirus forced a group of teens to sail home across the Atlantic] | ||
===Portugal=== | ===Portugal=== | ||
Line 31: | Line 58: | ||
===Spain=== | ===Spain=== | ||
<big>[https://www.worldometers.info/coronavirus/country/spain/ Worldometer: Spain]</big> | <big>[https://www.worldometers.info/coronavirus/country/spain/ Worldometer: Spain]</big> | ||
+ | * 26 APR 2020 [https://www.theguardian.com/world/live/2020/apr/26/coronavirus-live-news-trump-steps-back-as-deaths-worldwide-pass-200000 Spain's daily death toll drops below 300 as children allowed out for first time in weeks – as it happened] | ||
+ | * 22 APR 2020 [https://www.bbc.com/news/live/world-52377357 Coronavirus updates: Spain looks to extend lockdown until mid-May - BBC News] | ||
* 11 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-spain/spains-overnight-coronavirus-death-toll-at-510-lowest-in-19-days-idUSKCN21T0DJ Spain's overnight coronavirus death toll at 510, lowest in 19 days] | * 11 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-spain/spains-overnight-coronavirus-death-toll-at-510-lowest-in-19-days-idUSKCN21T0DJ Spain's overnight coronavirus death toll at 510, lowest in 19 days] | ||
===Sweden=== | ===Sweden=== | ||
<big>[https://www.worldometers.info/coronavirus/country/sweden/ Worldometer: Sweden]</big> | <big>[https://www.worldometers.info/coronavirus/country/sweden/ Worldometer: Sweden]</big> | ||
+ | * 24 MAY 2020 [https://www.ctvnews.ca/world/sweden-isn-t-anywhere-close-to-reaching-herd-immunity-after-anti-lockdown-strategy-1.4950144 Sweden isn't anywhere close to reaching herd immunity after anti-lockdown strategy] | ||
+ | * 06 MAY 2020 [https://www.businessinsider.com/coronavirus-sweden-lockdown-chief-says-high-death-toll-was-surprise-2020-5 The head of Sweden's no-lockdown coronavirus plan said the country's heavy death toll 'came as a surprise'] | ||
+ | * 20 APR 2020 [https://coronavirus.medium.com/so-whats-up-with-sweden-c9c1fa6392b8 So, What’s Up With Sweden?] - The country is taking a controversial approach to containing the coronavirus | ||
* 9 APR 2020 [https://time.com/5817412/sweden-coronavirus/ Sweden's Relaxed Approach to the Coronavirus Could Already Be Backfiring] | * 9 APR 2020 [https://time.com/5817412/sweden-coronavirus/ Sweden's Relaxed Approach to the Coronavirus Could Already Be Backfiring] | ||
===UK=== | ===UK=== | ||
<big>[https://www.worldometers.info/coronavirus/country/uk/ Worldometer: United Kingdom]</big> | <big>[https://www.worldometers.info/coronavirus/country/uk/ Worldometer: United Kingdom]</big> | ||
− | * 14 APR 2020 | + | * 23 APR 2020 [https://www.theguardian.com/society/2020/apr/23/emails-reveal-doctors-plea-for-ppe-before-covid-19-death-dr-peter-tun Emails reveal doctor's plea for PPE before Covid-19 death] |
− | * 14 APR 2020 | + | * 20 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-britain-veteran-idUSKBN221077 'Captain Tom', 99, raises more than $31 million for UK carers] |
− | * 14 APR 2020 | + | * 19 APR 2020 [https://www.axios.com/boris-johnson-skipped-five-virus-briefings-in-early-days-of-pandemic-968d6e1a-b89a-4ff1-b32d-580b8d51e7db.html Boris Johnson skipped five virus briefings in early days of pandemic] |
− | * 13 APR 2020 | + | * 14 APR 2020 [https://www.vanityfair.com/news/2020/04/can-recovering-boris-johnson-begin-to-remake-brexit-ravaged-britain-coronavirus Can a Recovering Boris Johnson Begin to Remake Brexit-Ravaged Britain?] |
− | * 12 APR 2020 | + | * 14 APR 2020 [https://www.cnn.com/2020/04/14/uk/uk-coronavirus-nhs-one-third-test-positive-gbr-intl/index.html One third of NHS staff and key workers tested in the UK have coronavirus, amid concerns over access to protective equipment] |
− | * 08 APR 2020 | + | * 14 APR 2020 [https://www.bbc.com/news/health-52278825 Coronavirus: One in five deaths now linked to virus] |
+ | * 13 APR 2020 [https://www.independent.co.uk/news/health/uk-coronavirus-death-toll-cases-nhs-tests-a9462601.html UK coronavirus hospital death toll rises to 11,329] | ||
+ | * 12 APR 2020 [https://apnews.com/71b6e12ef090cc5f49ee5260b2b5bc25 UK virus deaths top 10,000 as leader Johnson leaves hospital] | ||
+ | * 08 APR 2020 [https://www.nytimes.com/2020/04/08/world/europe/coronavirus-doctors-immigrants.html?action=click&module=Top%20Stories&pgtype=Homepage Eight U.K. Doctors Died From Coronavirus. All Were Immigrants.] [https://drive.google.com/open?id=1Zfk2bVmpQQ7iXgNMThLlR9IUv2dmigzC PDF Doc] | ||
==Asia== | ==Asia== | ||
===China=== | ===China=== | ||
<big>[https://www.worldometers.info/coronavirus/country/china/ Worldometers: China]</big> | <big>[https://www.worldometers.info/coronavirus/country/china/ Worldometers: China]</big> | ||
+ | * 26 APR 2020 [https://qz.com/1846277/china-arrests-users-behind-github-coronavirus-memories-page/ Chinese internet users who uploaded coronavirus memories to GitHub have been arrested] | ||
+ | * 26 APR 2020 [https://www.nytimes.com/reuters/2020/04/26/world/asia/26reuters-health-coronavirus-china-wuhan.html China Says All Coronavirus Patients in Wuhan Have Now Been Discharged] | ||
* 14 APR 2020 [https://www.aljazeera.com/news/2020/04/china-approves-coronavirus-vaccines-human-trials-200414083310079.html China approves two coronavirus vaccines for human trials] | * 14 APR 2020 [https://www.aljazeera.com/news/2020/04/china-approves-coronavirus-vaccines-human-trials-200414083310079.html China approves two coronavirus vaccines for human trials] | ||
* 12 APR 2020 [https://newsaf.cgtn.com/news/2020-04-12/Hong-Kong-Travelers-from-U-S-Europe-to-have-virus-tests-on-arrival-PDBZt8rqMM/index.html Hong Kong: Travelers from U.S., Europe to have virus tests on arrival] | * 12 APR 2020 [https://newsaf.cgtn.com/news/2020-04-12/Hong-Kong-Travelers-from-U-S-Europe-to-have-virus-tests-on-arrival-PDBZt8rqMM/index.html Hong Kong: Travelers from U.S., Europe to have virus tests on arrival] | ||
Line 58: | Line 95: | ||
* 13 APR 2020 [https://www.hindustantimes.com/india-news/red-yellow-green-zones-may-be-coded-to-lift-curbs/story-YcySk4BNvWgrQqlKBSugHP.html Red, yellow, green: Zones may be coded to lift coronavirus curbs] - Covid-19 update: Prime Minister Narendra Modi has indicated the restrictions will continue in some form to save lives through enforcement of social distancing but with some relaxations to resume economic activity and preserve livelihoods. - | * 13 APR 2020 [https://www.hindustantimes.com/india-news/red-yellow-green-zones-may-be-coded-to-lift-curbs/story-YcySk4BNvWgrQqlKBSugHP.html Red, yellow, green: Zones may be coded to lift coronavirus curbs] - Covid-19 update: Prime Minister Narendra Modi has indicated the restrictions will continue in some form to save lives through enforcement of social distancing but with some relaxations to resume economic activity and preserve livelihoods. - | ||
* 12 APR 2020 [http://www.rfi.fr/en/international/20200411-india-extends-lockdown-as-coronavirus-spread-continues-in-south-asia?ref=tw India extends lockdown as coronavirus spread continues in south Asia] | * 12 APR 2020 [http://www.rfi.fr/en/international/20200411-india-extends-lockdown-as-coronavirus-spread-continues-in-south-asia?ref=tw India extends lockdown as coronavirus spread continues in south Asia] | ||
+ | |||
+ | ===Iraq=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/iraq/ Worldmeters: Iraq]</big> | ||
+ | * 24 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-afghanistan-disinf-idUSKCN2260XS Solar-powered food carts converted to virus disinfection vehicles in Kabul] | ||
+ | |||
+ | ===Israel=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/israel/ Worldometers: Israel]</big> | ||
+ | * 07 MAY 2020 [https://www.nytimes.com/2020/05/07/world/middleeast/coronavirus-israel.html?action=click&module=Top%20Stories&pgtype=Homepage Israeli Army’s Idea Lab Aims at a New Target: Saving Lives] | ||
+ | * 27 APR 2020 [https://www.haaretz.com/israel-news/.premium-over-a-thousand-israelis-brave-coronavirus-fears-to-protest-netanyahu-1.8781869?fbclid=IwAR1u0msTrHYXRW1myiTQhcEAI5vF0BQa_Ghy7twTCIweU1VtdCYLokoAe0A Two Thousand Israelis Brave Coronavirus Fears to Protest Assault on Democracy] | ||
===Japan=== | ===Japan=== | ||
<big>[https://www.worldometers.info/coronavirus/country/japan/ Worldometers: Japan]</big> | <big>[https://www.worldometers.info/coronavirus/country/japan/ Worldometers: Japan]</big> | ||
+ | * 29 APR 2020 [https://asia.nikkei.com/Spotlight/Coronavirus/Japan-approval-for-remdesivir-expected-soon-Abe-says Japan approval for remdesivir expected 'soon,' Abe says] | ||
+ | * 24 APR 2020 [https://time.com/5826918/hokkaido-coronavirus-lockdown/ (Hokkaido) Lifted Its Coronavirus Lockdown Too Soon and Became a Warning to the World] | ||
* 14 APR 2020 [https://www.dw.com/en/japan-losing-patience-with-government-over-covid-19-response/a-53133243 Japan losing patience with government over COVID-19 response] | * 14 APR 2020 [https://www.dw.com/en/japan-losing-patience-with-government-over-covid-19-response/a-53133243 Japan losing patience with government over COVID-19 response] | ||
* 13 APR 2020 [https://www.npr.org/sections/coronavirus-live-updates/2020/04/13/832981899/emergency-declared-in-japanese-prefecture-hit-by-2nd-wave-of-coronavirus-infecti Emergency Declared In Japanese Prefecture Hit By 2nd Wave Of Coronavirus Infections] | * 13 APR 2020 [https://www.npr.org/sections/coronavirus-live-updates/2020/04/13/832981899/emergency-declared-in-japanese-prefecture-hit-by-2nd-wave-of-coronavirus-infecti Emergency Declared In Japanese Prefecture Hit By 2nd Wave Of Coronavirus Infections] | ||
− | === | + | === North Korea === |
− | + | * 21 APR 2020 [https://roguerocket.com/2020/04/21/kim-poor-condition/ INTERNATIONALIs Kim Jong Un Really in “Grave Danger” After Surgery? Here’s What We Know.] | |
− | * | + | * 20 APR 2020 [https://www.ajc.com/news/breaking-report-says-north-korea-leader-kim-jung-grave-danger-after-surgery/ZNFuWuBk1T5pEQxzfBUgoI/ BREAKING: Report says North Korea leader Kim Jong Un in ‘grave danger’ after surgery] |
− | + | ||
− | * | + | ===Pakistan=== |
− | + | <big>[https://www.worldometers.info/coronavirus/country/pakistan/ Worldometers: Pakistan]</big> | |
− | * | + | * 23 APR 2020 [https://www.vice.com/amp/en_ca/article/v7493a/doctors-are-begging-pakistan-to-close-mosques-or-risk-a-coronavirus-catastrophe Doctors Are Begging Pakistan to Close Mosques or Risk a Coronavirus Catastrophe] |
===Russia=== | ===Russia=== | ||
<big>[https://www.worldometers.info/coronavirus/country/russia/ Worldometers: Russia]</big> | <big>[https://www.worldometers.info/coronavirus/country/russia/ Worldometers: Russia]</big> | ||
+ | * 04 MAY 2020 [https://www.thesun.co.uk/news/11543446/putin-popularity-collapse-russia-ravaged-coronavirus/ Putin’s popularity collapses in coronavirus-ravaged Russia as country has biggest daily rise in Europe] | ||
+ | * 01 MAY 2020 [https://bnonews.com/index.php/2020/04/russian-pm-mishustin-tests-positive-for-coronavirus/ Russian Prime Minister Mishustin tests positive for coronavirus] | ||
* [https://www.cnn.com/2020/04/14/europe/russia-coronavirus-putin-response-intl/index.html Coronavirus takes a serious turn in Russia, and Putin no longer radiates confidence] | * [https://www.cnn.com/2020/04/14/europe/russia-coronavirus-putin-response-intl/index.html Coronavirus takes a serious turn in Russia, and Putin no longer radiates confidence] | ||
Line 79: | Line 129: | ||
<big>[https://www.worldometers.info/coronavirus/country/singapore/ Worldometers: Singapore]</big> | <big>[https://www.worldometers.info/coronavirus/country/singapore/ Worldometers: Singapore]</big> | ||
* 11 APR 2020 [https://www.cnet.com/news/singapore-had-the-coronavirus-under-control-now-its-locking-down-the-country/ Singapore had the coronavirus under control. Now it's locking down the country] | * 11 APR 2020 [https://www.cnet.com/news/singapore-had-the-coronavirus-under-control-now-its-locking-down-the-country/ Singapore had the coronavirus under control. Now it's locking down the country] | ||
+ | |||
+ | ===South Korea=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/south-korea/ Worldometers: South Korea]</big> | ||
+ | * 06 MAY 2020 [https://www.theatlantic.com/ideas/archive/2020/05/whats-south-koreas-secret/611215/ What’s Behind South Korea’s COVID-19 Exceptionalism?] | ||
+ | * 31 APR 2020 [https://www.forbes.com/sites/alexandrasternlicht/2020/04/30/south-koreas-widespread-testing-and-contact-tracing-lead-to-first-day-with-no-new-cases/?utm_source=FBPAGE&utm_medium=social&utm_content=3311138415&utm_campaign=sprinklrForbesMainFB#70e520235abf South Korea's Widespread Testing And Contact Tracing Lead To First Day With No New Cases] | ||
+ | * 12 APR 2020 [http://www.koreaherald.com/view.php?ud=20200412000085 70pct of coronavirus patients fully recovered] | ||
+ | * 11 APR 2020 [http://www.koreaherald.com/view.php?ud=20200411000091 NHIS extends COVID-19 relief to foreign residents] | ||
+ | * 10 APR 2020 [https://www.businessinsider.com/south-korea-wristbands-coronavirus-catch-people-dodging-tracking-app-2020-4 South Korea launched wristbands for those breaking quarantine because people were leaving their phones at home to trick government tracking apps] | ||
+ | * 06 APR 2020 [https://en.yna.co.kr/view/AEN20200406006700320 Cured virus patients might have tested positive due to virus reactivation: KCDC] | ||
+ | * 27 MAR 2020 [https://www.csis.org/analysis/timeline-south-koreas-response-covid-19 A Timeline of South Korea’s Response to COVID-19] | ||
===Taiwan=== | ===Taiwan=== | ||
<big>[https://www.worldometers.info/coronavirus/country/taiwan/ Worldometers: Taiwan]</big> | <big>[https://www.worldometers.info/coronavirus/country/taiwan/ Worldometers: Taiwan]</big> | ||
+ | * 24 APR 2020 [https://news.yahoo.com/epidemic-prevention-taxis-quarantine-hotels-150947424.html In Taiwan, the pandemic is playing out very differently. What does life look like?] | ||
* 16 APR 2020 [https://time.com/collection/finding-hope-coronavirus-pandemic/5820596/taiwan-coronavirus-lessons/ President of Taiwan: How My Country Prevented a Major Outbreak of COVID-19] | * 16 APR 2020 [https://time.com/collection/finding-hope-coronavirus-pandemic/5820596/taiwan-coronavirus-lessons/ President of Taiwan: How My Country Prevented a Major Outbreak of COVID-19] | ||
* 14 APR 2020 [https://uk.reuters.com/article/us-health-coronavirus-taiwan/taiwan-reports-no-new-coronavirus-cases-for-first-time-in-a-month-idUKKCN21W0RU Taiwan reports no new coronavirus cases for first time in a month] | * 14 APR 2020 [https://uk.reuters.com/article/us-health-coronavirus-taiwan/taiwan-reports-no-new-coronavirus-cases-for-first-time-in-a-month-idUKKCN21W0RU Taiwan reports no new coronavirus cases for first time in a month] | ||
* 09 APR 2020 [https://foreignpolicy.com/2020/04/09/taiwan-is-exporting-its-coronavirus-successes-to-the-world/ Taiwan Is Exporting Its Coronavirus Successes to the World] | * 09 APR 2020 [https://foreignpolicy.com/2020/04/09/taiwan-is-exporting-its-coronavirus-successes-to-the-world/ Taiwan Is Exporting Its Coronavirus Successes to the World] | ||
* 04 APR 2020 [https://www.taiwannews.com.tw/en/news/3911602 Bill Gates calls Taiwan's handling of coronavirus 'exemplary'] | * 04 APR 2020 [https://www.taiwannews.com.tw/en/news/3911602 Bill Gates calls Taiwan's handling of coronavirus 'exemplary'] | ||
+ | |||
+ | ===Turkey=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/turkey/ Worldometers: Turkey]</big> | ||
+ | * 04 MAY 2020 [https://www.institutmontaigne.org/en/blog/battle-over-numbers-turkeys-low-case-fatality-rate The Battle Over the Numbers: Turkey’s Low Case Fatality Rate] | ||
+ | |||
+ | === Vietnam === | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/vietnam/ Worldometers: Vietnam]</big> | ||
+ | * 22 APR 2020 [https://e.vnexpress.net/news/news/hanoi-hcmc-to-ease-social-distancing-with-variations-4088598.html Hanoi, HCMC to ease social distancing with variations] | ||
==North America== | ==North America== | ||
− | + | * 08 MAY 2020 [https://foreignpolicy.com/2020/05/07/coronavirus-latin-america-trump/?utm_source=PostUp&utm_medium=email&utm_campaign=21314&utm_term=Editors%20Picks%20OC& In the Coronavirus Era, Trump’s ‘America First’ Means ‘Latin America Alone’] - The Trump administration’s response to the pandemic in Latin America perfectly illustrates why U.S. relations with the region are on life support. | |
* 12 APR 2020 [https://www.miamiherald.com/news/nation-world/world/americas/haiti/article241922071.html Caribbean nations can’t get U.S. masks, ventilators for COVID-19 under Trump policy] | * 12 APR 2020 [https://www.miamiherald.com/news/nation-world/world/americas/haiti/article241922071.html Caribbean nations can’t get U.S. masks, ventilators for COVID-19 under Trump policy] | ||
Line 104: | Line 173: | ||
==South America== | ==South America== | ||
+ | ===Ecuador=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/ecuador/ Worldometer: Ecuador]</big> | ||
+ | * 30 APR 2020 [https://www.latinousa.org/2020/04/30/ecuadorcoronavirus/ Deaths And Desperation Mount In Ecuador, Epicenter Of Coronavirus Pandemic In Latin America ] | ||
+ | * 20 APR 2020 [https://www.npr.org/sections/goatsandsoda/2020/04/20/838746457/covid-19-numbers-are-bad-in-ecuador-the-president-says-the-real-story-is-even-wo COVID-19 Numbers Are Bad In Ecuador. The President Says The Real Story Is Even Worse ] | ||
+ | |||
===Brazil=== | ===Brazil=== | ||
<big>[https://www.worldometers.info/coronavirus/country/brazil/ Worldometer: Brazil]</big> | <big>[https://www.worldometers.info/coronavirus/country/brazil/ Worldometer: Brazil]</big> | ||
+ | * 07 MAY 2020 [https://www.cnn.com/2020/05/08/americas/brazil-coronavirus-bolsonaro-response-intl/index.html Bolsonaro continues to dismiss Covid-19 threat as cases skyrocket in Brazil] | ||
+ | * 30 APR 2020 [https://www1.folha.uol.com.br/internacional/en/scienceandhealth/2020/04/brazil-has-the-highest-rate-of-coronavirus-contagion-in-the-world-says-study.shtml?utm_source=newsletter&utm_medium=email&utm_campaign=newsen Brazil Has the Highest Rate of Coronavirus Contagion in the World, Says Study] | ||
* 16 APR 2020 [https://www.huffpost.com/entry/bolsonaro-coronavirus-brazil-mandetta_n_5e97778bc5b6ead140070f6e Brazilian President Bolsonaro Fires Health Minister Who Refused To Downplay Pandemic] | * 16 APR 2020 [https://www.huffpost.com/entry/bolsonaro-coronavirus-brazil-mandetta_n_5e97778bc5b6ead140070f6e Brazilian President Bolsonaro Fires Health Minister Who Refused To Downplay Pandemic] | ||
* 12 APR 2020 [https://www.theguardian.com/world/2020/apr/12/bolsonaro-dragging-brazil-towards-coronavirus-calamity-experts-fear Bolsonaro dragging Brazil towards coronavirus calamity, experts fear] | * 12 APR 2020 [https://www.theguardian.com/world/2020/apr/12/bolsonaro-dragging-brazil-towards-coronavirus-calamity-experts-fear Bolsonaro dragging Brazil towards coronavirus calamity, experts fear] | ||
Line 117: | Line 193: | ||
===Australia=== | ===Australia=== | ||
<big>[https://www.worldometers.info/coronavirus/country/australia/ Worldometer: Australia]</big> | <big>[https://www.worldometers.info/coronavirus/country/australia/ Worldometer: Australia]</big> | ||
+ | * 27 APR 2020 [https://www.foxnews.com/travel/travel-bubble-first-step-reopening-tourism-australia-new-zealand?utm_source=morning_brew Travel 'bubble' idea may be first step in reopening tourism between Australia, New Zealand] | ||
+ | * 24 APR 2020 [https://www.nytimes.com/2020/04/24/world/australia/new-zealand-coronavirus.html Vanquish the Virus? Australia and New Zealand Aim to Show the Way] | ||
+ | * 27 MAR 2020 [https://www.nytimes.com/2020/03/27/world/australia/australia-coronavirus-economy.html A Lucky Country Says Goodbye to the Longest Boom] | ||
===New Zealand=== | ===New Zealand=== |
Latest revision as of 03:19, 24 May 2020
GLOBAL
Google: Coronavirus (COVID-19) map
- 07 MAY 2020 UN chief says pandemic is unleashing a 'tsunami of hate'
- 06 MAY 2020 The Coming Post-COVID Anarchy: The Pandemic Bodes Ill for Both American and Chinese Power—and for the Global Order
- 30 APR 2020 Coronavirus: WHO 'not invited' to join China's COVID-19 investigations
- 29 APR 2020 Conflicting Remdesivir Trial Results Released; Experts Urge More Research
- 24 APR 2020 US stays away as world leaders agree action on Covid-19 vaccine
- Video meeting seen as global endorsement of WHO and sign of Trump’s isolation on world stage
- 22 APR 2020 GOVERNMENTS AROUND THE WORLD ACCUSED OF USING PANDEMIC TO THREATEN HUMAN RIGHTS, LETTER SIGNED BY 600 ORGANIZATIONS WARNS
