Difference between revisions of "Healthcare/Symptoms - Do I Have COVID-19?"
Jump to navigation
Jump to search
(→Symptoms) |
|||
Line 1: | Line 1: | ||
− | + | == Symptoms == | |
− | |||
− | |||
* [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else] | * [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else] | ||
# | # | ||
Line 43: | Line 41: | ||
|} | |} | ||
− | + | == What to do == | |
− | + | ===Hygiene & Cleaning=== | |
* [https://www.cdc.gov/coronavirus/2019-ncov/community/organizations/cleaning-disinfection.html?fbclid=IwAR0m9r915kvXSOoIjRyKGoMyQ7X2s9mKMLRZb4HeOai7pqDipp1ZkT8Pzs8 CDC Guidelines for Cleaning and Disinfection] | * [https://www.cdc.gov/coronavirus/2019-ncov/community/organizations/cleaning-disinfection.html?fbclid=IwAR0m9r915kvXSOoIjRyKGoMyQ7X2s9mKMLRZb4HeOai7pqDipp1ZkT8Pzs8 CDC Guidelines for Cleaning and Disinfection] | ||
* [https://www.youtube.com/watch?v=-LKVUarhtvE How Soap Kills Coronavirus] | * [https://www.youtube.com/watch?v=-LKVUarhtvE How Soap Kills Coronavirus] | ||
* [https://elemental.medium.com/you-need-to-disinfect-your-phone-heres-how-39e705ee18be How to disinfect your phone] | * [https://elemental.medium.com/you-need-to-disinfect-your-phone-heres-how-39e705ee18be How to disinfect your phone] | ||
− | + | ||
+ | ===Prevention=== | ||
* [https://elemental.medium.com/what-to-buy-and-what-to-skip-to-prepare-for-coronavirus-3b721d60eb82 Coronavirus Quarantine Shopping List] | * [https://elemental.medium.com/what-to-buy-and-what-to-skip-to-prepare-for-coronavirus-3b721d60eb82 Coronavirus Quarantine Shopping List] | ||
− | * [https:// | + | * [https://www.nytimes.com/2020/03/27/health/us-coronavirus-face-masks.html?action=click&module=Top+Stories&pgtype=Homepage&fbclid=IwAR0hFj36h8kXQsm3yUOiW_jK-qn2UNo2ktmNDFAJ_XQitJl8OhCydZcoKWk More Americans Should Probably Wear Masks for Protection] |
+ | * [https://www.happi.com/contents/view_breaking-news/2020-03-26/americans-dont-disinfect-properly Americans Don't Disinfect Properly - Here's how to do it] | ||
− | + | ===Mask Making=== | |
* [https://www.nytimes.com/article/how-to-make-face-mask-coronavirus.html?action=click&module=Spotlight&pgtype=Homepage How to Sew a Face Mask] | * [https://www.nytimes.com/article/how-to-make-face-mask-coronavirus.html?action=click&module=Spotlight&pgtype=Homepage How to Sew a Face Mask] | ||
** [https://makeit-loveit.com/make-continouos-strip-bias-tape-binding How to make a continuous strip of bias tape] | ** [https://makeit-loveit.com/make-continouos-strip-bias-tape-binding How to make a continuous strip of bias tape] | ||
** [https://www.facebook.com/groups/SMAHAtlanta/?ref=bookmarks Sewing Masks for Atlanta Hospitals] - a group dedicated to coordinating mask-making efforts and getting them to partnered hospitals in ATL. Most cities seem to have them now. Also has many validated resources on mask-making. | ** [https://www.facebook.com/groups/SMAHAtlanta/?ref=bookmarks Sewing Masks for Atlanta Hospitals] - a group dedicated to coordinating mask-making efforts and getting them to partnered hospitals in ATL. Most cities seem to have them now. Also has many validated resources on mask-making. | ||
− | + | ===Boosting Your Immune System=== | |
* [https://www.fox5ny.com/news/doctor-offers-coronavirus-protection-advice Doctor offers coronavirus protection advice] - ''long interview where various approaches and supplements which may help boost your immunity and lessen symptoms'' | * [https://www.fox5ny.com/news/doctor-offers-coronavirus-protection-advice Doctor offers coronavirus protection advice] - ''long interview where various approaches and supplements which may help boost your immunity and lessen symptoms'' | ||
Line 63: | Line 63: | ||
*[https://www.nytimes.com/2020/03/17/opinion/coronavirus-face-masks.html Why Telling People They Don’t Need Masks Backfired] - we needed to conserve the N95/respirator style for medical workers, but cloth masks are better than nothing. - | *[https://www.nytimes.com/2020/03/17/opinion/coronavirus-face-masks.html Why Telling People They Don’t Need Masks Backfired] - we needed to conserve the N95/respirator style for medical workers, but cloth masks are better than nothing. - | ||
[[File:PDF file icon.png|thumb|PDF Download]][https://drive.google.com/open?id=1S7AJC7ibFPsdx9UrIlZed2EmGi0OD_j3 PDF Download] | [[File:PDF file icon.png|thumb|PDF Download]][https://drive.google.com/open?id=1S7AJC7ibFPsdx9UrIlZed2EmGi0OD_j3 PDF Download] | ||
− | + | ||
− | |||
*[https://www.statnews.com/2020/03/16/coronavirus-can-become-aerosol-doesnt-mean-doomed/ The new coronavirus can likely remain airborne for some time. That doesn’t mean we’re doomed] | *[https://www.statnews.com/2020/03/16/coronavirus-can-become-aerosol-doesnt-mean-doomed/ The new coronavirus can likely remain airborne for some time. That doesn’t mean we’re doomed] | ||
[[Category: COVID-19 Info]][[Category: Health]][[Category: Healthcare]][[Category: Medical]] | [[Category: COVID-19 Info]][[Category: Health]][[Category: Healthcare]][[Category: Medical]] |
Revision as of 15:35, 4 April 2020
Contents
Symptoms
- University of Alabama: COVID-19 SYMPTOM TRACKER - Check in daily to report your health status and symptoms—even if you are feeling healthy
Symptom | Symptom Description | Likelihood of Symptom to appear if sick | References |
---|---|---|---|
Fever | - Fever early on is a distinguishing symptom. | High 87.9% | |
Dry cough | - Dry coughs follow in cases that become moderate or severe. | High 67.7% | - |
Shortness of breath | - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. | High | |
Loss of sense of smell | Loss of smell or taste not related to sinus issues | High 70% | Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says |
Fatigue | x | 38.1% | |
Sputum production | x | 33.4% | |
Shortness of breath | x | 18.6% | |
Muscle pain or joint pain | x | 14.8% | |
Sore throat | x | 13.9% | |
Headache | x | 13.6% | |
Chills | x | 11.4% | |
Nausea or vomiting | x | 5.0% | |
Nasal congestion | x | 4.8% | |
Diarrhea | x | 3.7% | |
Haemoptysis | x | 0.9% | |
Conjunctival congestion | x | 0.8% |
What to do
Hygiene & Cleaning
Prevention
- Coronavirus Quarantine Shopping List
- More Americans Should Probably Wear Masks for Protection
- Americans Don't Disinfect Properly - Here's how to do it
Mask Making
- How to Sew a Face Mask
- How to make a continuous strip of bias tape
- Sewing Masks for Atlanta Hospitals - a group dedicated to coordinating mask-making efforts and getting them to partnered hospitals in ATL. Most cities seem to have them now. Also has many validated resources on mask-making.
Boosting Your Immune System
- Doctor offers coronavirus protection advice - long interview where various approaches and supplements which may help boost your immunity and lessen symptoms
More information on Personal Health Issues
- Why Telling People They Don’t Need Masks Backfired - we needed to conserve the N95/respirator style for medical workers, but cloth masks are better than nothing. -