Difference between revisions of "News/Global"
Jump to navigation
Jump to search
(→GLOBAL) |
|||
Line 1: | Line 1: | ||
==GLOBAL== | ==GLOBAL== | ||
+ | |||
* [https://google.com/covid19-map/?hl=en Google: Coronavirus (COVID-19) map] | * [https://google.com/covid19-map/?hl=en Google: Coronavirus (COVID-19) map] | ||
* [https://www.nytimes.com/2020/04/08/world/coronavirus-live-news-updates.html?action=click&module=Spotlight&pgtype=Homepage The W.H.O. chief said politicizing the virus would lead to “many more body bags.”] - [https://drive.google.com/open?id=1ryCkkYPkDy_FWftSvQEk37hOv6fHY_4y PDF Doc] | * [https://www.nytimes.com/2020/04/08/world/coronavirus-live-news-updates.html?action=click&module=Spotlight&pgtype=Homepage The W.H.O. chief said politicizing the virus would lead to “many more body bags.”] - [https://drive.google.com/open?id=1ryCkkYPkDy_FWftSvQEk37hOv6fHY_4y PDF Doc] | ||
+ | * [https://www.newsweek.com/more-200-doctors-nurses-died-combating-coronavirus-1497181 MORE THAN 200 DOCTORS AND NURSES HAVE DIED COMBATING CORONAVIRUS ACROSS THE GLOBE] | ||
==EU== | ==EU== |
Revision as of 18:51, 11 April 2020
Contents
GLOBAL
- Google: Coronavirus (COVID-19) map
- The W.H.O. chief said politicizing the virus would lead to “many more body bags.” - PDF Doc
- MORE THAN 200 DOCTORS AND NURSES HAVE DIED COMBATING CORONAVIRUS ACROSS THE GLOBE
EU
Germany
Portugal
UK
Spain
Asia
- 04 APR 2020 Bill Gates calls Taiwan's handling of coronavirus 'exemplary'
- 23 MAR 2020 Hong Kong appeared to have the coronavirus under control, then it let its guard down
South Korea
- 06 APR 2020 Cured virus patients might have tested positive due to virus reactivation: KCDC
- 27 MAR 2020 A Timeline of South Korea’s Response to COVID-19
Africa
- 11 APR 2020 Congo Was Close to Defeating Ebola. Then One More Case Emerged.
- 03 APR 2020 COVID-19 in Africa