Difference between revisions of "News/US National"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | * 12 APR 2020[https://www.cnn.com/world/live-news/coronavirus-pandemic-04-12-20/ | + | * 14 APR 2020 [https://www.cbsnews.com/news/chicago-coronavirus-outbreak-infects-dozens-of-migrant-children-in-us-custody/ Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody] |
− | * 11 APR 2020[https://www.cnn.com/2020/04/11/health/us-coronavirus-updates-saturday/index.html The United States is reporting 20,000 coronavirus deaths, more than any other country] | + | * 12 APR 2020 [https://www.cnn.com/world/live-news/coronavirus-pandemic-04-12-20/hbd88a9d5d74575d502d005794d2d054d Fauci: If Covid-19 mitigation efforts started earlier, "you could have saved lives"] |
+ | * 11 APR 2020 [https://www.cnn.com/2020/04/11/health/us-coronavirus-updates-saturday/index.html The United States is reporting 20,000 coronavirus deaths, more than any other country] | ||
* 11 APR 2020 [https://www.nytimes.com/2020/04/11/us/florida-spring-break-coronavirus.html The Costly Toll of Not Closing Down Spring Break Earlier] | * 11 APR 2020 [https://www.nytimes.com/2020/04/11/us/florida-spring-break-coronavirus.html The Costly Toll of Not Closing Down Spring Break Earlier] | ||
* 11 APR 2020 [https://www.independent.co.uk/news/world/americas/coronavirus-homelessness-increase-double-los-angeles-seattle-san-francisco-racism-experts-numbers-a9460266.html Coronavirus will trigger ‘staggering and unprecedented’ increase in number of homeless in US, say experts] | * 11 APR 2020 [https://www.independent.co.uk/news/world/americas/coronavirus-homelessness-increase-double-los-angeles-seattle-san-francisco-racism-experts-numbers-a9460266.html Coronavirus will trigger ‘staggering and unprecedented’ increase in number of homeless in US, say experts] |
Revision as of 09:37, 14 April 2020
- 14 APR 2020 Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody
- 12 APR 2020 Fauci: If Covid-19 mitigation efforts started earlier, "you could have saved lives"
- 11 APR 2020 The United States is reporting 20,000 coronavirus deaths, more than any other country
- 11 APR 2020 The Costly Toll of Not Closing Down Spring Break Earlier
- 11 APR 2020 Coronavirus will trigger ‘staggering and unprecedented’ increase in number of homeless in US, say experts
- 09 APR 2020 States are bidding against each other and the federal government for important medical supplies — and it’s driving up prices
January
- 20 JAN 2020 First Known Case in the United States -January 20, 2020