Difference between revisions of "News/US National"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
<big>[https://www.worldometers.info/coronavirus/country/us/ Worldometer US]</big> | <big>[https://www.worldometers.info/coronavirus/country/us/ Worldometer US]</big> | ||
<big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br/> | <big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br/> | ||
+ | * 15 APR 2020 [https://www.vox.com/2020/4/15/21222375/coronavirus-covid-19-test-update-end-social-distancing America’s embarrassingly mediocre coronavirus testing, in 2 charts] | ||
* 14 APR 2020 [https://www.gwinnettdailypost.com/features/health/us-may-have-to-endure-social-distancing-until-2022-if-no-vaccine-is-quickly-found/article_622b73a5-0582-57aa-a6a5-f460b093475e.html US may have to endure social distancing until 2022 if no vaccine is quickly found, scientists predict] | * 14 APR 2020 [https://www.gwinnettdailypost.com/features/health/us-may-have-to-endure-social-distancing-until-2022-if-no-vaccine-is-quickly-found/article_622b73a5-0582-57aa-a6a5-f460b093475e.html US may have to endure social distancing until 2022 if no vaccine is quickly found, scientists predict] | ||
* 14 APR 2020 [https://www.nytimes.com/2020/04/14/opinion/covid-social-distancing.html The Huge Cost of Waiting to Contain the Pandemic] | * 14 APR 2020 [https://www.nytimes.com/2020/04/14/opinion/covid-social-distancing.html The Huge Cost of Waiting to Contain the Pandemic] |
Revision as of 17:17, 15 April 2020
Worldometer US
Coronavirus State-By-State Projections: When Will Each State Peak?
- 15 APR 2020 America’s embarrassingly mediocre coronavirus testing, in 2 charts
- 14 APR 2020 US may have to endure social distancing until 2022 if no vaccine is quickly found, scientists predict
- 14 APR 2020 The Huge Cost of Waiting to Contain the Pandemic
- 14 APR 2020 CDC: More than 9,000 health workers have tested positive for coronavirus
- 14 APR 2020 Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody
- 13 APR 2020 Citing coronavirus, states urge Supreme Court to reconsider order on "public charge" rule
- 13 APR 2020 "We are trapped": Immigrant women detained during pandemic speak out
- 12 APR 2020 Fauci: If Covid-19 mitigation efforts started earlier, "you could have saved lives"
- 11 APR 2020 The United States is reporting 20,000 coronavirus deaths, more than any other country
- 11 APR 2020 The Costly Toll of Not Closing Down Spring Break Earlier
- 11 APR 2020 Coronavirus will trigger ‘staggering and unprecedented’ increase in number of homeless in US, say experts
- 09 APR 2020 States are bidding against each other and the federal government for important medical supplies — and it’s driving up prices
January
- 20 JAN 2020 First Known Case in the United States -January 20, 2020