Difference between revisions of "Healthcare/Symptoms - Do I Have COVID-19?"
Jump to navigation
Jump to search
(→Symptoms) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Symptoms== | ==Symptoms== | ||
+ | |||
* [https://www.businessinsider.com/coronavirus-covid19-day-by-day-symptoms-patients-2020-2 A day-by-day breakdown of coronavirus symptoms] | * [https://www.businessinsider.com/coronavirus-covid19-day-by-day-symptoms-patients-2020-2 A day-by-day breakdown of coronavirus symptoms] | ||
* [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else] | * [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else] | ||
Line 64: | Line 65: | ||
| style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x | | style="width: 561px; height: 16px;" data-mce-style="width: 561px; height: 16px;"|x | ||
| style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|11.4% | | style="width: 145px; height: 16px; text-align: center;" data-mce-style="width: 145px; height: 16px; text-align: center;"|11.4% | ||
− | | style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"| | + | | style="width: 715.629px; height: 16px;" data-mce-style="width: 715.629px; height: 16px;"|May including shaking or shivering |
|- style="height: 16px;" data-mce-style="height: 16px;" | |- style="height: 16px;" data-mce-style="height: 16px;" | ||
| style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Nausea or vomiting | | style="width: 201px; height: 16px;" data-mce-style="width: 201px; height: 16px;"|Nausea or vomiting | ||
Line 91: | Line 92: | ||
| style="width: 715.629px; height: 34px;" data-mce-style="width: 715.629px; height: 34px;"|<br /> | | style="width: 715.629px; height: 34px;" data-mce-style="width: 715.629px; height: 34px;"|<br /> | ||
|} | |} | ||
+ | |||
==Articles and First Person Accounts== | ==Articles and First Person Accounts== | ||
+ | * [https://www.washingtonpost.com/health/2020/04/27/six-new-coronavirus-symptoms/ CDC confirms six coronavirus symptoms showing up in patients over and over] | ||
+ | * [https://medium.com/@ASlavitt/an-early-study-shows-asymptomatic-people-are-still-highly-contagious-cd62ba0615e0 A New Study Indicates Asymptomatic People are Still Highly Contagious] | ||
* [https://www.hopkinsmedicine.org/health/conditions-and-diseases/coronavirus/coronavirus-disease-2019-vs-the-flu Coronavirus Disease 2019 vs. the Flu] | * [https://www.hopkinsmedicine.org/health/conditions-and-diseases/coronavirus/coronavirus-disease-2019-vs-the-flu Coronavirus Disease 2019 vs. the Flu] | ||
* [https://www.healthline.com/health-news/what-its-like-to-survive-covid-19 What It’s Like to Have a ‘Mild’ Case of COVID-19] | * [https://www.healthline.com/health-news/what-its-like-to-survive-covid-19 What It’s Like to Have a ‘Mild’ Case of COVID-19] | ||
[[Category: COVID-19 Info]][[Category: Healthcare]][[Category: Symptoms]] | [[Category: COVID-19 Info]][[Category: Healthcare]][[Category: Symptoms]] |
Latest revision as of 15:39, 27 April 2020
Symptoms
- A day-by-day breakdown of coronavirus symptoms
- How to tell if you have flu, coronavirus or something else
- University of Alabama: COVID-19 SYMPTOM TRACKER - Check in daily to report your health status and symptoms—even if you are feeling healthy
Symptom | Symptom Description | Likelihood of Symptom to appear if sick | References |
---|---|---|---|
Fever | - Fever early on is a distinguishing symptom. | High 87.9% | |
Dry cough | - Dry coughs follow in cases that become moderate or severe. | High 67.7% | - |
Shortness of breath | - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. | High | |
Loss of sense of smell | Loss of smell or taste not related to sinus issues | High 70% | Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says |
Fatigue | x | 38.1% | |
Sputum production | 'Sputum is produced when a person's lungs are diseased or damaged. Sputum is not saliva but the thick mucus – sometimes called phlegm '– which is coughed up from the lungs | 33.4% | |
Low oxygen levels | "Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent." | 18.6% | Buying a pulse oximeter may be useful for this. |
Muscle pain or joint pain | x | 14.8% | |
Sore throat | x | 13.9% | |
Headache | x | 13.6% | |
Chills | x | 11.4% | May including shaking or shivering |
Nausea or vomiting | x | 5.0% | |
Nasal congestion | x | 4.8% | |
Diarrhea | x | 3.7% | |
Haemoptysis | Coughing up blood | 0.9% | |
Conjunctival congestion | Pink Eye | 0.8% |