Difference between revisions of "News/US National"
Jump to navigation
Jump to search
(→Short-Sightedness) |
(→Pandemic Conditions) |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>[https://www.worldometers.info/coronavirus/country/us/ Worldometer US]</big><br/> | <big>[https://www.worldometers.info/coronavirus/country/us/ Worldometer US]</big><br/> | ||
<big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br /> | <big>[https://www.npr.org/sections/health-shots/2020/04/07/825479416/new-yorks-coronavirus-deaths-may-level-off-soon-when-might-your-state-s-peak Coronavirus State-By-State Projections: When Will Each State Peak?]</big><br /> | ||
+ | <big>[https://www.nytimes.com/interactive/2020/us/states-reopen-map-coronavirus.html See Which States Are Reopening and Which Are Still Shut Down] | ||
+ | ==Individual State News== | ||
+ | * 23 MAY 2020 [https://www.washingtonpost.com/politics/2020/05/23/doug-burgum-masks/ ND: GOP governor offers emotional plea to the anti-mask crowd: Stop this senseless culture war] | ||
+ | * 23 MAY 2020 [https://www.npr.org/sections/coronavirus-live-updates/2020/05/23/861561659/north-carolina-reports-highest-one-day-spike-of-covid-19-cases North Carolina Reports Highest One Day Spike Of COVID-19 Cases] | ||
+ | * 19 MAY 2020 [https://www.tampabay.com/news/health/2020/05/19/florida-health-department-officials-told-manager-to-delete-coronavirus-data-before-reassigning-her-emails-show/ Update: Florida Health Department manager told to delete coronavirus data forced to resign, she says] | ||
+ | * 19 MAY 2020 [https://kutv.com/news/coronavirus/states-accused-of-manipulating-covid-19-statistics-to-make-situation-look-better States accused of manipulating COVID-19 statistics to make situation look better] | ||
+ | * 18 MAY 2020 [https://www.sfchronicle.com/bayarea/article/Bay-Area-goes-two-days-straight-without-a-15279575.php Bay Area goes two days straight without a coronavirus death for first time since start of March] | ||
+ | * 11 MAY 2020 [https://www.washingtonpost.com/lifestyle/does-florida-gov-ron-desantis-know-what-hes-doing-were-about-to-find-out/2020/05/08/8bf6537c-9135-11ea-a9c0-73b93422d691_story.html Does Florida Gov. Ron DeSantis know what he’s doing? We’re about to find out.] | ||
+ | * 11 MAY 2020 [https://www.bloomberg.com/news/articles/2020-05-11/new-york-city-had-24-172-excess-deaths-as-outbreak-accelerated?utm_campaign=news&utm_medium=bd&utm_source=applenews New York City Saw 24,172 More Deaths Than Normal During Outbreak] | ||
+ | * '''10 MAY 2020 [https://www.independent.co.uk/news/world/americas/south-dakota-native-american-sioux-tribe-kristi-noem-coronavirus-a9506751.html South Dakota governor threatens Native American tribes with legal action if they do not remove coronavirus checkpoints]''' | ||
+ | * 07 MAY 2020 [https://www.washingtonpost.com/politics/arizona-halts-partnership-with-experts-predicting-coronavirus-cases-would-continue-to-mount/2020/05/06/d7a97c46-8fc2-11ea-a9c0-73b93422d691_story.html Arizona halts partnership with experts predicting coronavirus cases would continue to mount] | ||
+ | * 06 MAY 2020 [https://www.washingtonpost.com/national/new-york-hospitals-ppe-rhonda-roland-shearer/2020/05/05/d8e4bc16-8bb6-11ea-8ac1-bfb250876b7a_story.html New York’s patron saint of PPE went $600,000 in debt to outfit workers — and hospitals keep turning her down] | ||
+ | * 06 MAY 2020 [https://kfor.com/news/local/at-least-2-people-taken-to-hospital-following-shooting-in-oklahoma-city/ UPDATE: Shooting at OKC McDonald’s over COVID-19 dining room policy leaves 3 injured] | ||
+ | * 05 MAY 2020 [https://thehill.com/homenews/state-watch/496282-texas-salon-owner-sentenced-to-7-days-in-jail-for-remaining-open-during Texas salon owner sentenced to 7 days in jail for remaining open during pandemic] | ||
+ | * 05 MAY 2020 [https://newyork.cbslocal.com/2020/05/05/coronavirus-update-cuomo-says-decisions-about-reopening-are-actually-about-how-much-a-human-life-is-worth/ Coronavirus Update: Cuomo Says Decisions About Reopening Are Actually About How Much A Human Life Is Worth] | ||
+ | * 05 MAY 2020 [https://www.sacurrent.com/the-daily/archives/2020/05/05/texas-gov-greg-abbott-caught-on-recording-saying-reopening-will-increase-spread-of-coronavirus?utm_source=San+Antonio+Current+-+Weekly+Newsletters&utm_campaign=dca36edd9f-BreakingNews_AbbottCaughtOnTape_05052020&utm_medium=email&utm_term=0_bcc5154e45-dca36edd9f-36391165 Texas Gov. Greg Abbott Caught on Recording Saying Reopening Will Increase Spread of Coronavirus] | ||
+ | * 30 APR 2020 [https://siouxcityjournal.com/news/local/source-669-tyson-workers-at-dakota-city-nebraska-plant-test-positive-for-covid-19/article_fa2bdc32-97f3-535b-8a6e-2b50008758fe.html Source: 669 Tyson workers at Dakota City, Nebraska, plant test positive for COVID-19] | ||
+ | * 30 APR 2020 [https://thehill.com/homenews/state-watch/495519-maryland-governor-says-coronavirus-tests-acquired-from-south-korea-under Maryland governor says coronavirus tests acquired from South Korea under guard at undisclosed location] | ||
+ | * 29 APR 2020 [https://www.newsweek.com/florida-stops-medical-examiners-releasing-coronavirus-death-data-report-1501090 FLORIDA STOPS MEDICAL EXAMINERS FROM RELEASING CORONAVIRUS DEATH DATA: REPORT] | ||
+ | * 23 APR 2020 [https://kjzz.org/content/1541266/correctional-model-predicts-99-covid-19-infection-rate-arizona-prisons Correctional Model Predicts 99% COVID-19 Infection Rate In Arizona Prisons] | ||
+ | * 22 APR 2020 [https://www.clickorlando.com/news/local/2020/04/21/we-have-flattened-the-curve-florida-governor-says-hospitals-wont-be-overwhelmed-by-covid-19-patients/ ‘We have flattened the curve:’ Florida governor says hospitals won’t be overwhelmed by COVID-19 patients] | ||
+ | * 22 APR 2020 [https://www.reuters.com/investigates/special-report/health-coronavirus-newyork-homeless/ Beneath the Sickened City: A late-night ride on New York's subway finds the homeless seeking shelter in an epidemic] | ||
+ | * 19 APR 2020 [https://cnycentral.com/news/coronavirus/watch-gov-cuomo-makes-an-announcement-on-long-island New york to undertake "most aggressive statewide antibody testing in the nation" next week] | ||
+ | * '''19 APR 2020 [https://www.newsweek.com/kentucky-reports-highest-coronavirus-infection-increase-after-week-protests-reopen-state-1498835 KENTUCKY REPORTS HIGHEST CORONAVIRUS INFECTION INCREASE AFTER A WEEK OF PROTESTS TO REOPEN STATE]''' | ||
+ | * '''18 APR 2020 [https://www.businessinsider.com/illinois-reportedly-organized-secret-flights-bringing-masks-from-china-2020-4 Illinois' governor organized secret flights to bring masks and gloves from China out of fear Trump would seize them]''' | ||
+ | * 16 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-usa-governors-excl/new-york-forms-team-to-develop-trump-proof-economic-reopening-plan-idUSKCN21Y01V?fbclid=IwAR3ZO21R5zOuAUr5CrUfKgijLngZKrakrN1V2m_n2AqgSILuvMIvRp_IoW0 New York forms team to develop 'Trump-proof' economic reopening plan] | ||
+ | * 14 APR 2020 [https://www.forbes.com/sites/alexandrasternlicht/2020/04/14/south-dakota-refused-to-shut-down-now-faces-one-of-the-largest-coronavirus-outbreaks-in-the-country/#48c65f76d722 South Dakota Refused To Shut Down, Now Faces One Of The Largest Coronavirus Outbreaks In The Country] | ||
==Pandemic Conditions== | ==Pandemic Conditions== | ||
[[File:GRIM.jpg|420px|thumb|https://twitter.com/DWUhlfelderLaw]] | [[File:GRIM.jpg|420px|thumb|https://twitter.com/DWUhlfelderLaw]] | ||
− | * | + | * 24 MAY 2020 [https://abcnews.go.com/Health/coronavirus-death-toll-us-worse-numbers/story?id=70018321 Coronavirus death toll in US likely worse than numbers say] |
+ | ** Experts say the more than 10,000 deaths is an undercount, full picture unknown. | ||
+ | * 08 MAY 2020 [https://finance.yahoo.com/news/coronavirus-us-death-toll-halved-093000321.html Coronavirus: US death toll would have been halved had it acted 4 days sooner, study says] | ||
+ | * 06 MAY 2020 [https://www.nytimes.com/interactive/2020/05/06/opinion/coronavirus-deaths-statistics.html Don’t Be Fooled by America’s Flattening Curve] | ||
+ | * 04 MAY 2020 [https://www.cnbc.com/2020/05/02/who-us-just-reported-deadliest-day-for-coronavirus.html The US just reported its deadliest day for coronavirus patients as states reopen, according to WHO] | ||
* 30 APR 2020 [https://www.nbcnews.com/politics/congress/fauci-warns-reopening-states-you-can-t-just-leap-over-n1196306 Fauci warns reopening states: 'You can't just leap over things'] | * 30 APR 2020 [https://www.nbcnews.com/politics/congress/fauci-warns-reopening-states-you-can-t-just-leap-over-n1196306 Fauci warns reopening states: 'You can't just leap over things'] | ||
+ | * 29 APR 2020 https://www.usatoday.com/story/news/investigations/2020/04/29/far-greater-u-s-covid-19-death-toll-indicated-cdc-data/3048381001/ [Spike in US deaths and cases flagged as pneumonia suggests even greater COVID-19 impact] | ||
+ | * 28 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-usa-casualties/u-s-coronavirus-deaths-projected-at-over-74000-by-august-idUSKCN22A0VL U.S. coronavirus deaths projected at over 74,000 by August] | ||
* '''27 APR 2020 [https://theintercept.com/2020/04/27/in-just-months-the-coronavirus-kills-more-americans-than-20-years-of-war-in-vietnam/ In Just Months, the Coronavirus Has Killed More Americans Than 20 Years of War in Vietnam] | * '''27 APR 2020 [https://theintercept.com/2020/04/27/in-just-months-the-coronavirus-kills-more-americans-than-20-years-of-war-in-vietnam/ In Just Months, the Coronavirus Has Killed More Americans Than 20 Years of War in Vietnam] | ||
* '''27 APR 2020 [https://www.washingtonpost.com/investigations/2020/04/27/covid-19-death-toll-undercounted/ U.S. deaths soared in early weeks of pandemic, far exceeding number attributed to covid-19]''' | * '''27 APR 2020 [https://www.washingtonpost.com/investigations/2020/04/27/covid-19-death-toll-undercounted/ U.S. deaths soared in early weeks of pandemic, far exceeding number attributed to covid-19]''' | ||
* 24 APR 2020 [https://economictimes.indiatimes.com/news/international/world-news/hidden-outbreaks-spread-through-u-s-cities-far-earlier-than-americans-knew-estimates-say/articleshow/75333128.cms Hidden outbreaks spread through U.S. cities far earlier than Americans knew, estimates say] | * 24 APR 2020 [https://economictimes.indiatimes.com/news/international/world-news/hidden-outbreaks-spread-through-u-s-cities-far-earlier-than-americans-knew-estimates-say/articleshow/75333128.cms Hidden outbreaks spread through U.S. cities far earlier than Americans knew, estimates say] | ||
− | |||
− | |||
* 23 APR 2020 [https://www.usatoday.com/story/news/2020/04/23/usda-inspector-dies-coronavirus-spreads-meat-packing-plants/3014597001/ USDA inspector dies as coronavirus spreads in meat packing plants.] | * 23 APR 2020 [https://www.usatoday.com/story/news/2020/04/23/usda-inspector-dies-coronavirus-spreads-meat-packing-plants/3014597001/ USDA inspector dies as coronavirus spreads in meat packing plants.] | ||
* 23 APR 2020 [https://www.npr.org/sections/coronavirus-live-updates/2020/04/23/843175656/8-in-10-americans-support-covid-19-shutdown-kaiser-health-poll-finds?utm_medium=RSS&utm_campaign=nprblogscoronavirusliveupdates 8 In 10 Americans Support COVID-19 Shutdown, Kaiser Health Poll Finds] | * 23 APR 2020 [https://www.npr.org/sections/coronavirus-live-updates/2020/04/23/843175656/8-in-10-americans-support-covid-19-shutdown-kaiser-health-poll-finds?utm_medium=RSS&utm_campaign=nprblogscoronavirusliveupdates 8 In 10 Americans Support COVID-19 Shutdown, Kaiser Health Poll Finds] | ||
Line 28: | Line 59: | ||
==Short-Sightedness== | ==Short-Sightedness== | ||
− | * | + | * 18 MAY 2020 [https://www.theatlantic.com/health/archive/2020/05/patchwork-pandemic-states-reopening-inequalities/611866/ America’s Patchwork Pandemic Is Fraying Even Further] |
+ | ** The coronavirus is coursing through different parts of the U.S. in different ways, making the crisis harder to predict, control, or understand. | ||
+ | * 11 MAY 2020 [https://www.nytimes.com/2020/05/11/health/coronavirus-second-wave-infections.html As States Rush to Reopen, Scientists Fear a Coronavirus Comeback] - Having 50 states and more territories do competing and uncoordinated experiments in reopening is “daring Mother Nature to kill you or someone you love,” Dr. Frieden said. “Mother Nature bats last, and she bats a thousand.” | ||
+ | * 10 MAY 2020 [https://www.cbsnews.com/news/nih-cancelled-coronavirus-research-grant-60-minutes-2020-05-10/ Why it matters that the NIH canceled a coronavirus research grant] - Faulty allegations led to cutting $3.7 million dollars to ecologists studying coronaviruses. The ramifications may be felt in future pandemics. | ||
+ | * 06 MAY 2020 [https://www.propublica.org/article/the-tsa-hoarded-1-3-million-n95-masks-even-though-airports-are-empty-and-it-doesnt-need-them#951097 The TSA Hoarded 1.3 Million N95 Masks Even Though Airports Are Empty and It Doesn’t Need Them] | ||
+ | * 06 MAY 2020 [https://thehill.com/homenews/news/496419-icu-doctor-fighting-coronavirus-denied-green-card-its-like-a-slap-in-the-face ICU doctor fighting coronavirus denied green card: 'It's like a slap in the face'] | ||
+ | * 04 MAY 2020 [https://mavenroundtable.io/theintellectualist/news/robert-mercer-man-behind-cambridge-analytica-is-funding-anti-shutdown-protests-3TZ4TiIY5Uiop33F3UusGQ Robert Mercer, Man Behind Cambridge Analytica, Is Funding Anti-Shutdown Protests] | ||
* 30 APR 2020 [https://www.washingtonpost.com/business/2020/04/30/republican-states-unemployment-benefits/ Republican-led states signal they could strip workers’ unemployment benefits if they don’t return to work, sparking fresh safety fears] - The message to workers is “endanger your life or starve,” critics say | * 30 APR 2020 [https://www.washingtonpost.com/business/2020/04/30/republican-states-unemployment-benefits/ Republican-led states signal they could strip workers’ unemployment benefits if they don’t return to work, sparking fresh safety fears] - The message to workers is “endanger your life or starve,” critics say | ||
* 24 APR 2020 [https://www.businessinsider.com/trolls-bots-flooding-social-media-with-anti-quarantine-disinformation-2020-4?fbclid=IwAR0L8D7_IctcU17V1QF0SohrNXV6HaZu7FVwqJIJ0fvsnIIQMoaLdBFf9os Trolls and bots are flooding social media with disinformation encouraging states to end quarantine] | * 24 APR 2020 [https://www.businessinsider.com/trolls-bots-flooding-social-media-with-anti-quarantine-disinformation-2020-4?fbclid=IwAR0L8D7_IctcU17V1QF0SohrNXV6HaZu7FVwqJIJ0fvsnIIQMoaLdBFf9os Trolls and bots are flooding social media with disinformation encouraging states to end quarantine] | ||
Line 40: | Line 77: | ||
==Good News & People == | ==Good News & People == | ||
+ | * 08 MAY 2020 [https://www.washingtonpost.com/lifestyle/2020/05/08/teacher-barely-knew-her-students-family-she-took-their-newborn-while-they-fought-covid-19/ A teacher barely knew her student’s parents. But she took in their newborn while they had covid-19.] | ||
* 22 APR 2020 [https://www.wptv.com/news/national/coronavirus/publix-says-it-will-buy-farmers-excess-food-donate-it-to-food-banks Publix says it will buy farmers' excess food, donate it to food banks] | * 22 APR 2020 [https://www.wptv.com/news/national/coronavirus/publix-says-it-will-buy-farmers-excess-food-donate-it-to-food-banks Publix says it will buy farmers' excess food, donate it to food banks] | ||
+ | |||
==National News & Info == | ==National News & Info == | ||
'''Not related to official statements, declarations, etc.''' | '''Not related to official statements, declarations, etc.''' | ||
− | * | + | * 06 MAY 2020 [https://www.militarytimes.com/news/your-military/2020/05/06/coronavirus-survivors-banned-from-joining-the-military/ Coronavirus survivors banned from joining the military] |
− | |||
* 29 APR 2020 [https://www.nbcnews.com/health/health-news/guidelines-call-14-day-drop-cases-reopen-no-state-has-n1194191 Guidelines call for 14-day drop in cases to reopen. No state has met them.] | * 29 APR 2020 [https://www.nbcnews.com/health/health-news/guidelines-call-14-day-drop-cases-reopen-no-state-has-n1194191 Guidelines call for 14-day drop in cases to reopen. No state has met them.] | ||
* 27 APR 2020 [https://www.wsj.com/articles/trump-administration-has-enough-tests-for-2-of-population-official-says-11588009570?utm_source=morning_brew Trump Administration Has Enough Tests for 2% of Each State’s Population, Official Says] | * 27 APR 2020 [https://www.wsj.com/articles/trump-administration-has-enough-tests-for-2-of-population-official-says-11588009570?utm_source=morning_brew Trump Administration Has Enough Tests for 2% of Each State’s Population, Official Says] | ||
− | |||
* '''21 APR 2020 [https://www.newyorker.com/news/q-and-a/jeffrey-sachs-on-the-catastrophic-american-response-to-the-coronavirus Jeffrey Sachs on the Catastrophic American Response to the Coronavirus]''' | * '''21 APR 2020 [https://www.newyorker.com/news/q-and-a/jeffrey-sachs-on-the-catastrophic-american-response-to-the-coronavirus Jeffrey Sachs on the Catastrophic American Response to the Coronavirus]''' | ||
* 21 APR 2020 [https://www.rollingstone.com/politics/politics-news/watch-vegas-mayor-advocate-survival-of-the-fittest-reopening-strategy-987957/ Watch Vegas Mayor Advocate Survival of the Fittest Reopening Strategy, With Total Disregard for Human Life] | * 21 APR 2020 [https://www.rollingstone.com/politics/politics-news/watch-vegas-mayor-advocate-survival-of-the-fittest-reopening-strategy-987957/ Watch Vegas Mayor Advocate Survival of the Fittest Reopening Strategy, With Total Disregard for Human Life] | ||
− | |||
* 19 APR 2020 [https://www.cbsnews.com/video/native-americans-sue-federal-government-for-control-of-8-billion-in-coronavirus-funding/ Native Americans sue federal government for control of $8 billion in coronavirus funding] | * 19 APR 2020 [https://www.cbsnews.com/video/native-americans-sue-federal-government-for-control-of-8-billion-in-coronavirus-funding/ Native Americans sue federal government for control of $8 billion in coronavirus funding] | ||
− | |||
− | |||
* 18 APR 2020 [https://www.washingtonpost.com/investigations/contamination-at-cdc-lab-delayed-rollout-of-coronavirus-tests/2020/04/18/fd7d3824-7139-11ea-aa80-c2470c6b2034_story.html Contamination at CDC lab delayed rollout of coronavirus tests] | * 18 APR 2020 [https://www.washingtonpost.com/investigations/contamination-at-cdc-lab-delayed-rollout-of-coronavirus-tests/2020/04/18/fd7d3824-7139-11ea-aa80-c2470c6b2034_story.html Contamination at CDC lab delayed rollout of coronavirus tests] | ||
* 17 APR 2020 [https://www.cnn.com/videos/us/2020/04/17/navajo-native-american-coronavirus-pkg-tuchman-ac360-vpx.cnn Navajo Nation has lost more to coronavirus than 13 states] | * 17 APR 2020 [https://www.cnn.com/videos/us/2020/04/17/navajo-native-american-coronavirus-pkg-tuchman-ac360-vpx.cnn Navajo Nation has lost more to coronavirus than 13 states] | ||
* 17 APR 2020 [https://www.nytimes.com/2020/04/17/us/coronavirus-nursing-homes.html ‘They’re Death Pits’: Virus Claims at Least 6,900 Lives in U.S. Nursing Homes] | * 17 APR 2020 [https://www.nytimes.com/2020/04/17/us/coronavirus-nursing-homes.html ‘They’re Death Pits’: Virus Claims at Least 6,900 Lives in U.S. Nursing Homes] | ||
− | |||
* '''15 APR 2020 [https://www.washingtonpost.com/outlook/2020/04/16/coronavirus-leading-cause-death/?arc404=true&utm_campaign=wp_post_most&utm_medium=email&utm_source=newsletter&wpisrc=nl_most Covid-19 is rapidly becoming America’s leading cause of death]''' | * '''15 APR 2020 [https://www.washingtonpost.com/outlook/2020/04/16/coronavirus-leading-cause-death/?arc404=true&utm_campaign=wp_post_most&utm_medium=email&utm_source=newsletter&wpisrc=nl_most Covid-19 is rapidly becoming America’s leading cause of death]''' | ||
* 15 APR 2020 [https://www.statnews.com/2020/04/15/cdc-director-who-strong-relationship/ CDC director distances himself from Trump’s WHO criticism, saying the agencies ‘continue to have’ strong relationship] | * 15 APR 2020 [https://www.statnews.com/2020/04/15/cdc-director-who-strong-relationship/ CDC director distances himself from Trump’s WHO criticism, saying the agencies ‘continue to have’ strong relationship] | ||
* 15 APR 2020 [https://www.vox.com/2020/4/15/21222375/coronavirus-covid-19-test-update-end-social-distancing America’s embarrassingly mediocre coronavirus testing, in 2 charts] | * 15 APR 2020 [https://www.vox.com/2020/4/15/21222375/coronavirus-covid-19-test-update-end-social-distancing America’s embarrassingly mediocre coronavirus testing, in 2 charts] | ||
− | |||
* 14 APR 2020 [https://thehill.com/policy/healthcare/492750-cdc-more-than-9000-health-workers-have-tested-positive-for-coronavirus CDC: More than 9,000 health workers have tested positive for coronavirus] | * 14 APR 2020 [https://thehill.com/policy/healthcare/492750-cdc-more-than-9000-health-workers-have-tested-positive-for-coronavirus CDC: More than 9,000 health workers have tested positive for coronavirus] | ||
* 14 APR 2020 [https://www.cbsnews.com/news/chicago-coronavirus-outbreak-infects-dozens-of-migrant-children-in-us-custody/ Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody] | * 14 APR 2020 [https://www.cbsnews.com/news/chicago-coronavirus-outbreak-infects-dozens-of-migrant-children-in-us-custody/ Chicago coronavirus outbreak infects dozens of migrant children in U.S. custody] | ||
Line 77: | Line 109: | ||
===First Recorded Deaths=== | ===First Recorded Deaths=== | ||
* '''FEBRUARY 17, 2020:''' [https://www.cnn.com/2020/04/22/us/california-deaths-earliest-in-us/index.html 2 Californians died of coronavirus weeks before previously known 1st US death]''' | * '''FEBRUARY 17, 2020:''' [https://www.cnn.com/2020/04/22/us/california-deaths-earliest-in-us/index.html 2 Californians died of coronavirus weeks before previously known 1st US death]''' | ||
− | |||
[[Category: News]][[Category: US]] | [[Category: News]][[Category: US]] |
Latest revision as of 05:43, 24 May 2020
Worldometer US
Coronavirus State-By-State Projections: When Will Each State Peak?
See Which States Are Reopening and Which Are Still Shut Down
Contents
Individual State News
- 23 MAY 2020 ND: GOP governor offers emotional plea to the anti-mask crowd: Stop this senseless culture war
- 23 MAY 2020 North Carolina Reports Highest One Day Spike Of COVID-19 Cases
- 19 MAY 2020 Update: Florida Health Department manager told to delete coronavirus data forced to resign, she says
- 19 MAY 2020 States accused of manipulating COVID-19 statistics to make situation look better
- 18 MAY 2020 Bay Area goes two days straight without a coronavirus death for first time since start of March
- 11 MAY 2020 Does Florida Gov. Ron DeSantis know what he’s doing? We’re about to find out.
- 11 MAY 2020 New York City Saw 24,172 More Deaths Than Normal During Outbreak
- 10 MAY 2020 South Dakota governor threatens Native American tribes with legal action if they do not remove coronavirus checkpoints
- 07 MAY 2020 Arizona halts partnership with experts predicting coronavirus cases would continue to mount
- 06 MAY 2020 New York’s patron saint of PPE went $600,000 in debt to outfit workers — and hospitals keep turning her down
- 06 MAY 2020 UPDATE: Shooting at OKC McDonald’s over COVID-19 dining room policy leaves 3 injured
- 05 MAY 2020 Texas salon owner sentenced to 7 days in jail for remaining open during pandemic
- 05 MAY 2020 Coronavirus Update: Cuomo Says Decisions About Reopening Are Actually About How Much A Human Life Is Worth
- 05 MAY 2020 Texas Gov. Greg Abbott Caught on Recording Saying Reopening Will Increase Spread of Coronavirus
- 30 APR 2020 Source: 669 Tyson workers at Dakota City, Nebraska, plant test positive for COVID-19
- 30 APR 2020 Maryland governor says coronavirus tests acquired from South Korea under guard at undisclosed location
- 29 APR 2020 FLORIDA STOPS MEDICAL EXAMINERS FROM RELEASING CORONAVIRUS DEATH DATA: REPORT
- 23 APR 2020 Correctional Model Predicts 99% COVID-19 Infection Rate In Arizona Prisons
- 22 APR 2020 ‘We have flattened the curve:’ Florida governor says hospitals won’t be overwhelmed by COVID-19 patients
- 22 APR 2020 Beneath the Sickened City: A late-night ride on New York's subway finds the homeless seeking shelter in an epidemic
- 19 APR 2020 New york to undertake "most aggressive statewide antibody testing in the nation" next week
- 19 APR 2020 KENTUCKY REPORTS HIGHEST CORONAVIRUS INFECTION INCREASE AFTER A WEEK OF PROTESTS TO REOPEN STATE
- 18 APR 2020 Illinois' governor organized secret flights to bring masks and gloves from China out of fear Trump would seize them
- 16 APR 2020 New York forms team to develop 'Trump-proof' economic reopening plan
- 14 APR 2020 South Dakota Refused To Shut Down, Now Faces One Of The Largest Coronavirus Outbreaks In The Country
Pandemic Conditions
- 24 MAY 2020 Coronavirus death toll in US likely worse than numbers say
- Experts say the more than 10,000 deaths is an undercount, full picture unknown.
- 08 MAY 2020 Coronavirus: US death toll would have been halved had it acted 4 days sooner, study says
- 06 MAY 2020 Don’t Be Fooled by America’s Flattening Curve
- 04 MAY 2020 The US just reported its deadliest day for coronavirus patients as states reopen, according to WHO
- 30 APR 2020 Fauci warns reopening states: 'You can't just leap over things'
- 29 APR 2020 https://www.usatoday.com/story/news/investigations/2020/04/29/far-greater-u-s-covid-19-death-toll-indicated-cdc-data/3048381001/ [Spike in US deaths and cases flagged as pneumonia suggests even greater COVID-19 impact]
- 28 APR 2020 U.S. coronavirus deaths projected at over 74,000 by August
- 27 APR 2020 In Just Months, the Coronavirus Has Killed More Americans Than 20 Years of War in Vietnam
- 27 APR 2020 U.S. deaths soared in early weeks of pandemic, far exceeding number attributed to covid-19
- 24 APR 2020 Hidden outbreaks spread through U.S. cities far earlier than Americans knew, estimates say
- 23 APR 2020 USDA inspector dies as coronavirus spreads in meat packing plants.
- 23 APR 2020 8 In 10 Americans Support COVID-19 Shutdown, Kaiser Health Poll Finds
- 23 APR 2020 Dr. Anthony Fauci 'Not Overly Confident'
- 21 APR 2020 CDC director warns second wave of coronavirus is likely to be even more devastating
- 21 APR 2020 Most Americans don't think gatherings will be safe until at least June: poll
- 20 APR 2020 How Accurate Is Trump’s Claim That The U.S. Has A Better COVID-19 Death Rate Than Other Nations?
- 19 APR 2020 Sudden rise of coronvirus cases hitting rural states - States without stay-at-home orders are seeing caseloads increase
- 16 APR 2020 A New Statistic Reveals Why America’s COVID-19 Numbers Are Flat
- Few figures tell you anything useful about how the coronavirus has spread through the U.S. Here’s one that does.
- 14 APR 2020 US may have to endure social distancing until 2022 if no vaccine is quickly found, scientists predict
- 14 APR 2020 The Huge Cost of Waiting to Contain the Pandemic
- 12 APR 2020 Fauci: If Covid-19 mitigation efforts started earlier, "you could have saved lives"
- 11 APR 2020 The United States is reporting 20,000 coronavirus deaths, more than any other country
- 11 APR 2020 The Costly Toll of Not Closing Down Spring Break Earlier
Short-Sightedness
- 18 MAY 2020 America’s Patchwork Pandemic Is Fraying Even Further
- The coronavirus is coursing through different parts of the U.S. in different ways, making the crisis harder to predict, control, or understand.
- 11 MAY 2020 As States Rush to Reopen, Scientists Fear a Coronavirus Comeback - Having 50 states and more territories do competing and uncoordinated experiments in reopening is “daring Mother Nature to kill you or someone you love,” Dr. Frieden said. “Mother Nature bats last, and she bats a thousand.”
- 10 MAY 2020 Why it matters that the NIH canceled a coronavirus research grant - Faulty allegations led to cutting $3.7 million dollars to ecologists studying coronaviruses. The ramifications may be felt in future pandemics.
- 06 MAY 2020 The TSA Hoarded 1.3 Million N95 Masks Even Though Airports Are Empty and It Doesn’t Need Them
- 06 MAY 2020 ICU doctor fighting coronavirus denied green card: 'It's like a slap in the face'
- 04 MAY 2020 Robert Mercer, Man Behind Cambridge Analytica, Is Funding Anti-Shutdown Protests
- 30 APR 2020 Republican-led states signal they could strip workers’ unemployment benefits if they don’t return to work, sparking fresh safety fears - The message to workers is “endanger your life or starve,” critics say
- 24 APR 2020 Trolls and bots are flooding social media with disinformation encouraging states to end quarantine
- 24 APR 2020 ‘Complete disbelief’: Governors blindside front-line staff with abrupt reopening plans
- 23 APR 2020 States rushing to reopen are likely making a deadly error, coronavirus models and experts warn
- 22 APR 2020 CEO Defends Reopening Gyms by Falsely Claiming Coronavirus Can Be Cured 'With a Few Hundred Dollars' Worth of Drugs'
- 21 APR 2020 Protesters Pushing to Reopen Economy Are ‘Idiots,’ Says Top Manufacturing Lobbyist
- 20 APR 2020 Conservative activist family behind 'grassroots' anti-quarantine Facebook events
- 20 APR 2020 Who’s Behind the “Reopen” Domain Surge?
- 20 APR 2020 Why getting the U.S. back to normal in the next couple months is a ‘fantasy’
Good News & People
- 08 MAY 2020 A teacher barely knew her student’s parents. But she took in their newborn while they had covid-19.
- 22 APR 2020 Publix says it will buy farmers' excess food, donate it to food banks
National News & Info
Not related to official statements, declarations, etc.
- 06 MAY 2020 Coronavirus survivors banned from joining the military
- 29 APR 2020 Guidelines call for 14-day drop in cases to reopen. No state has met them.
