Difference between revisions of "Medical Reporting/Virus Research"
Jump to navigation
Jump to search
(→Viral Research) |
|||
Line 1: | Line 1: | ||
<big>'''Articles on Medical Reporting mostly intended for the General Public'''</big><br/> | <big>'''Articles on Medical Reporting mostly intended for the General Public'''</big><br/> | ||
'''Not the same as peer-reviewed studies, but may be layperson interpretation of such studies or sometimes outdated or misinformed - please correct and edit as you see fit, but also use healthy skepticism just in case''' | '''Not the same as peer-reviewed studies, but may be layperson interpretation of such studies or sometimes outdated or misinformed - please correct and edit as you see fit, but also use healthy skepticism just in case''' | ||
+ | ==Symptom & Physiological Research== | ||
+ | [https://www.newsbreak.com/news/0OxnNRXh/scientists-find-early-predictor-of-severe-breathing-failure-in-covid-19?s=oldSite&ss=a1 Scientists find early predictor of severe breathing failure in COVID-19] | ||
+ | * 28 APR 2020 [https://www.sciencemag.org/news/2020/04/why-don-t-some-coronavirus-patients-sense-their-alarmingly-low-oxygen-levels Why don’t some coronavirus patients sense their alarmingly low oxygen levels?] | ||
+ | * 24 APR 2020 [https://www.sciencedirect.com/science/article/pii/S0015028220303848 No evidence of SARS-CoV-2 in semen of males recovering from COVID-19] | ||
+ | * 23 APR 2020 [https://www.cnn.com/2020/04/22/health/strokes-coronavirus-young-adults/index.html Covid-19 causes sudden strokes in young adults, doctors say] | ||
+ | * 20 APR 2020 [https://medium.com/@ASlavitt/an-early-study-shows-asymptomatic-people-are-still-highly-contagious-cd62ba0615e0 A New Study Indicates Asymptomatic People are Still Highly Contagious] | ||
+ | * 20 APR 2020 [https://medium.com/@ASlavitt/an-early-study-shows-asymptomatic-people-are-still-highly-contagious-cd62ba0615e0 A New Study Indicates Asymptomatic People are Still Highly Contagious] | ||
+ | * 27 MAR 2020 [https://sciencemag.org/news/2020/03/how-sick-will-coronavirus-make-you-answer-may-be-your-genes?fbclid=IwAR0ssURPj_zjE_1QHYg2Np5DzXC10-14EXRi5FpsVaqPUgAHn8P3siwc_tU How sick will the coronavirus make you? The answer may be in your genes] | ||
+ | |||
==Viral Research== | ==Viral Research== | ||
* 05 MAY 2020 [https://www.latimes.com/california/story/2020-05-05/mutant-coronavirus-has-emerged-more-contagious-than-original?fbclid=IwAR1ZPk1pm6cyHAnlFhSWW0vjxxZVKwTgOW9-poyoRtq7VLPtm6xVhVVdHx4 Scientists say a now-dominant strain of the coronavirus appears to be more contagious than original] | * 05 MAY 2020 [https://www.latimes.com/california/story/2020-05-05/mutant-coronavirus-has-emerged-more-contagious-than-original?fbclid=IwAR1ZPk1pm6cyHAnlFhSWW0vjxxZVKwTgOW9-poyoRtq7VLPtm6xVhVVdHx4 Scientists say a now-dominant strain of the coronavirus appears to be more contagious than original] | ||
Line 9: | Line 18: | ||
** [http://m.koreabiomed.com/news/articleView.html?idxno=8111&fbclid=IwAR2PswVw5PFFsI20Je4uK1_H9GCfHT3pdJLDNrCze84v9aSzldYU7ZOyERo Recovered Covid-19 patients’ testing positive result from ‘virus fragments’] | ** [http://m.koreabiomed.com/news/articleView.html?idxno=8111&fbclid=IwAR2PswVw5PFFsI20Je4uK1_H9GCfHT3pdJLDNrCze84v9aSzldYU7ZOyERo Recovered Covid-19 patients’ testing positive result from ‘virus fragments’] | ||
* 28 APR 2020 [https://www.nature.com/articles/d41586-020-01221-y?utm_source=morning_brew The race for coronavirus vaccines: a graphical guide] - Eight ways in which scientists hope to provide immunity to SARS-CoV-2 . | * 28 APR 2020 [https://www.nature.com/articles/d41586-020-01221-y?utm_source=morning_brew The race for coronavirus vaccines: a graphical guide] - Eight ways in which scientists hope to provide immunity to SARS-CoV-2 . | ||
− | |||
− | |||
− | |||
* 22 APR 2020 [https://www.cnn.com/2020/04/22/health/cats-new-york-coronavirus-trnd/index.html Two cats in New York are first pets known to have coronavirus in the US] | * 22 APR 2020 [https://www.cnn.com/2020/04/22/health/cats-new-york-coronavirus-trnd/index.html Two cats in New York are first pets known to have coronavirus in the US] | ||
* 22 APR 2020 [https://futurism.com/neoscope/doctors-covid-attacks-blood-vessels-throughout-body DOCTORS SAY COVID “ATTACKS” BLOOD VESSELS THROUGHOUT BODY ] - "FROM WHAT WE DO SEE CLINICALLY, PATIENTS HAVE PROBLEMS IN ALL ORGANS — IN THE HEART, KIDNEY, INTESTINE, EVERYWHERE." | * 22 APR 2020 [https://futurism.com/neoscope/doctors-covid-attacks-blood-vessels-throughout-body DOCTORS SAY COVID “ATTACKS” BLOOD VESSELS THROUGHOUT BODY ] - "FROM WHAT WE DO SEE CLINICALLY, PATIENTS HAVE PROBLEMS IN ALL ORGANS — IN THE HEART, KIDNEY, INTESTINE, EVERYWHERE." | ||
Line 19: | Line 25: | ||
** 21 APR 2020 [https://wwwnc.cdc.gov/eid/article/26/7/20-0764_article?#tnF1 COVID-19 Outbreak Associated with Air Conditioning in Restaurant, Guangzhou, China, 2020] - Early release research | ** 21 APR 2020 [https://wwwnc.cdc.gov/eid/article/26/7/20-0764_article?#tnF1 COVID-19 Outbreak Associated with Air Conditioning in Restaurant, Guangzhou, China, 2020] - Early release research | ||
* 21 APR 2020 [https://www.jpost.com/health-science/coronavirus-has-mutated-into-at-least-30-different-strains-new-study-finds-625333 Coronavirus has mutated into at least 30 different strains new study finds] - '''Non-peer reviewed''' | * 21 APR 2020 [https://www.jpost.com/health-science/coronavirus-has-mutated-into-at-least-30-different-strains-new-study-finds-625333 Coronavirus has mutated into at least 30 different strains new study finds] - '''Non-peer reviewed''' | ||
− | |||
* 20 APR 2020 [https://www.nytimes.com/2020/04/20/opinion/coronavirus-testing-pneumonia.html?action=click&module=Opinion&pgtype=Homepage The Infection That’s Silently Killing Coronavirus Patients] <span>We are just beginning to recognize that Covid pneumonia initially causes a form of oxygen deprivation we call “silent hypoxia” — “silent” because of its insidious, hard-to-detect nature.</span> | * 20 APR 2020 [https://www.nytimes.com/2020/04/20/opinion/coronavirus-testing-pneumonia.html?action=click&module=Opinion&pgtype=Homepage The Infection That’s Silently Killing Coronavirus Patients] <span>We are just beginning to recognize that Covid pneumonia initially causes a form of oxygen deprivation we call “silent hypoxia” — “silent” because of its insidious, hard-to-detect nature.</span> | ||
* 20 APR 2020 [https://www.scmp.com/news/china/science/article/3080771/coronavirus-mutations-affect-deadliness-strains-chinese-study Coronavirus’s ability to mutate has been vastly underestimated, and mutations affect deadliness of strains, Chinese study finds] | * 20 APR 2020 [https://www.scmp.com/news/china/science/article/3080771/coronavirus-mutations-affect-deadliness-strains-chinese-study Coronavirus’s ability to mutate has been vastly underestimated, and mutations affect deadliness of strains, Chinese study finds] | ||
Line 34: | Line 39: | ||
* 10 APR 2020 [https://www.usnews.com/news/health-news/articles/2020-04-10/brain-nervous-system-affected-in-1-in-3-cases-of-severe-covid-19 Brain, Nervous System Affected in 1 in 3 Cases of Severe COVID-19] | * 10 APR 2020 [https://www.usnews.com/news/health-news/articles/2020-04-10/brain-nervous-system-affected-in-1-in-3-cases-of-severe-covid-19 Brain, Nervous System Affected in 1 in 3 Cases of Severe COVID-19] | ||
* 09 APR 2020 [https://chicagocitywire.com/stories/530092711-roseland-hospital-phlebotomist-30-of-those-tested-have-coronavirus-antibody Roseland Hospital phlebotomist: 30pct of those tested have coronavirus antibody] | * 09 APR 2020 [https://chicagocitywire.com/stories/530092711-roseland-hospital-phlebotomist-30-of-those-tested-have-coronavirus-antibody Roseland Hospital phlebotomist: 30pct of those tested have coronavirus antibody] | ||
− | * 09 APR 2020 [https://www.statnews.com/2020/04/09/its-difficult-to-grasp-the-projected-deaths-from-covid-19-heres-how-they-compare-to-other-causes-of-death/ It’s difficult to grasp the projected deaths from Covid-19. Here’s how they] | + | * 09 APR 2020 [https://www.statnews.com/2020/04/09/its-difficult-to-grasp-the-projected-deaths-from-covid-19-heres-how-they-compare-to-other-causes-of-death/ It’s difficult to grasp the projected deaths from Covid-19. Here’s how they compare to other causes of death] |
* 05 APR 2020 [https://www.tillett.info/2020/04/05/a-solution-to-covid-19/ A (possible) solution to COVID-19]This data suggests a simple and testable hypothesis –''there are natural strains of SARS-CoV-2 in the world that have mutated to be non-pathogenic (asymptomatic or mild), but are still infective and will provide immunity to the more pathogenic (deadly) strains.'' - | * 05 APR 2020 [https://www.tillett.info/2020/04/05/a-solution-to-covid-19/ A (possible) solution to COVID-19]This data suggests a simple and testable hypothesis –''there are natural strains of SARS-CoV-2 in the world that have mutated to be non-pathogenic (asymptomatic or mild), but are still infective and will provide immunity to the more pathogenic (deadly) strains.'' - | ||
* 27 MAR 2020 [https://www.usatoday.com/story/news/nation/2020/03/27/scientists-track-coronavirus-strains-mutation/5080571002/?fbclid=IwAR0ZMx2njZ58ZMGLBmhtrtkJaKhcsEtZ9ehqwOxmYAx-lodM18GZnE-LbMk 8 strains of the coronavirus are circling the globe. Here's what clues they're giving scientists.] | * 27 MAR 2020 [https://www.usatoday.com/story/news/nation/2020/03/27/scientists-track-coronavirus-strains-mutation/5080571002/?fbclid=IwAR0ZMx2njZ58ZMGLBmhtrtkJaKhcsEtZ9ehqwOxmYAx-lodM18GZnE-LbMk 8 strains of the coronavirus are circling the globe. Here's what clues they're giving scientists.] | ||
** Conclusions: Our findings suggest that patients with a shorter incubation period went on to have more severe disease. Further studies are needed to investigate potential biological mechanisms for this association. | ** Conclusions: Our findings suggest that patients with a shorter incubation period went on to have more severe disease. Further studies are needed to investigate potential biological mechanisms for this association. | ||
− | |||
* 20 MAR 2020 [https://www.vox.com/future-perfect/2019/3/20/18260669/deadly-pathogens-escape-lab-smallpox-bird-flu How deadly pathogens have escaped the lab — over and over again] | * 20 MAR 2020 [https://www.vox.com/future-perfect/2019/3/20/18260669/deadly-pathogens-escape-lab-smallpox-bird-flu How deadly pathogens have escaped the lab — over and over again] | ||
Revision as of 12:26, 5 May 2020
Articles on Medical Reporting mostly intended for the General Public
Not the same as peer-reviewed studies, but may be layperson interpretation of such studies or sometimes outdated or misinformed - please correct and edit as you see fit, but also use healthy skepticism just in case
Symptom & Physiological Research
Scientists find early predictor of severe breathing failure in COVID-19
- 28 APR 2020 Why don’t some coronavirus patients sense their alarmingly low oxygen levels?
- 24 APR 2020 No evidence of SARS-CoV-2 in semen of males recovering from COVID-19
- 23 APR 2020 Covid-19 causes sudden strokes in young adults, doctors say
- 20 APR 2020 A New Study Indicates Asymptomatic People are Still Highly Contagious
- 20 APR 2020 A New Study Indicates Asymptomatic People are Still Highly Contagious
- 27 MAR 2020 How sick will the coronavirus make you? The answer may be in your genes
Viral Research
- 05 MAY 2020 Scientists say a now-dominant strain of the coronavirus appears to be more contagious than original
- 04 MAY 2020 Fauci: No scientific evidence the coronavirus was made in a Chinese lab
April
- 29 APR 2020 (South Korean CDC) Recovered virus patients retest positive due to 'dead' virus fragments: experts
- 28 APR 2020 The race for coronavirus vaccines: a graphical guide - Eight ways in which scientists hope to provide immunity to SARS-CoV-2 .
- 22 APR 2020 Two cats in New York are first pets known to have coronavirus in the US
- 22 APR 2020 DOCTORS SAY COVID “ATTACKS” BLOOD VESSELS THROUGHOUT BODY - "FROM WHAT WE DO SEE CLINICALLY, PATIENTS HAVE PROBLEMS IN ALL ORGANS — IN THE HEART, KIDNEY, INTESTINE, EVERYWHERE."
- 21 APR 2020 Why Some People Get Sicker Than Others - COVID-19 is proving to be a disease of the immune system. This could, in theory, be controlled.
- 21 APR 2020 CDC director warns second wave of coronavirus is likely to be even more devastating
- 21 APR 2020 Air conditioning spread the coronavirus to 9 people sitting near an infected person in a restaurant, researchers say. It has huge implications for the service industry.
- 21 APR 2020 COVID-19 Outbreak Associated with Air Conditioning in Restaurant, Guangzhou, China, 2020 - Early release research
- 21 APR 2020 Coronavirus has mutated into at least 30 different strains new study finds - Non-peer reviewed
- 20 APR 2020 The Infection That’s Silently Killing Coronavirus Patients We are just beginning to recognize that Covid pneumonia initially causes a form of oxygen deprivation we call “silent hypoxia” — “silent” because of its insidious, hard-to-detect nature.
- 20 APR 2020 Coronavirus’s ability to mutate has been vastly underestimated, and mutations affect deadliness of strains, Chinese study finds
- 17 APR 2020 How does coronavirus kill? Clinicians trace a ferocious rampage through the body, from brain to toes
- 17 APR 2020 Currently 'no evidence' that COVID-19 survivors have immunity, WHO warns
- 16 APR 2020 Boston ER Doctor Seeing Repeat Coronavirus Hospitalizations
- 15 APR 2020 Coronavirus damages kidneys and hearts as well as lungs, US doctors find
- 13 APR 2020 COVID-19 in forensic medicine unit personnel: Observation from Thailand
- 13 APR 2020 WHO officials say it’s unclear whether recovered coronavirus patients are immune to second infection
- 12 APR 2020 Coronavirus could attack immune system like HIV by targeting protective cells, warn scientists
- 10 APR 2020 Scientists developing COVID-19 test that knows you’re sick before you do
- 10 APR 2020 False Negatives Raise Doctors' Doubts About Coronavirus Tests
- 10 APR 2020 Brain, Nervous System Affected in 1 in 3 Cases of Severe COVID-19
- 09 APR 2020 Roseland Hospital phlebotomist: 30pct of those tested have coronavirus antibody
- 09 APR 2020 It’s difficult to grasp the projected deaths from Covid-19. Here’s how they compare to other causes of death
- 05 APR 2020 A (possible) solution to COVID-19This data suggests a simple and testable hypothesis –there are natural strains of SARS-CoV-2 in the world that have mutated to be non-pathogenic (asymptomatic or mild), but are still infective and will provide immunity to the more pathogenic (deadly) strains. -
- 27 MAR 2020 8 strains of the coronavirus are circling the globe. Here's what clues they're giving scientists.
- Conclusions: Our findings suggest that patients with a shorter incubation period went on to have more severe disease. Further studies are needed to investigate potential biological mechanisms for this association.
- 20 MAR 2020 How deadly pathogens have escaped the lab — over and over again