Difference between revisions of "Healthcare/Symptoms - Do I Have COVID-19?"
Jump to navigation
Jump to search
(→Sanitation & Trash Practices) |
(→Sanitation & Trash Practices) |
||
Line 48: | Line 48: | ||
====Sanitation & Trash Practices==== | ====Sanitation & Trash Practices==== | ||
− | [[File:Sanitation_Practices.png|default|Sanitation Practices - Western Disposal, Boulder Colorado]] | + | [[File:Sanitation_Practices.png|default|500px|frameless|Sanitation Practices - Western Disposal, Boulder Colorado]] |
<br/> | <br/> | ||
<br/> | <br/> |
Revision as of 11:33, 5 April 2020
Contents
Symptoms
- University of Alabama: COVID-19 SYMPTOM TRACKER - Check in daily to report your health status and symptoms—even if you are feeling healthy
Symptom | Symptom Description | Likelihood of Symptom to appear if sick | References |
---|---|---|---|
Fever | - Fever early on is a distinguishing symptom. | High 87.9% | |
Dry cough | - Dry coughs follow in cases that become moderate or severe. | High 67.7% | - |
Shortness of breath | - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. | High | |
Loss of sense of smell | Loss of smell or taste not related to sinus issues | High 70% | Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says |
Fatigue | x | 38.1% | |
Sputum production | x | 33.4% | |
Shortness of breath | x | 18.6% | |
Muscle pain or joint pain | x | 14.8% | |
Sore throat | x | 13.9% | |
Headache | x | 13.6% | |
Chills | x | 11.4% | |
Nausea or vomiting | x | 5.0% | |
Nasal congestion | x | 4.8% | |
Diarrhea | x | 3.7% | |
Haemoptysis | x | 0.9% | |
Conjunctival congestion | x | 0.8% |
What to do
Hygiene & Cleaning
Sanitation & Trash Practices
Prevention
- Coronavirus Quarantine Shopping List
- More Americans Should Probably Wear Masks for Protection
- Americans Don't Disinfect Properly - Here's how to do it
Mask Making
- How to Sew a Face Mask
- How to make a continuous strip of bias tape
- Sewing Masks for Atlanta Hospitals - a group dedicated to coordinating mask-making efforts and getting them to partnered hospitals in ATL. Most cities seem to have them now. Also has many validated resources on mask-making.
- Everything you need to know about making your own face mask
Boosting Your Immune System
- Doctor offers coronavirus protection advice - long interview where various approaches and supplements which may help boost your immunity and lessen symptoms
More information on Personal Health Issues
- Why Telling People They Don’t Need Masks Backfired - we needed to conserve the N95/respirator style for medical workers, but cloth masks are better than nothing. -