Difference between revisions of "Healthcare/Symptoms - Do I Have COVID-19?"
Jump to navigation
Jump to search
(→What to do) |
(→Symptoms) |
||
Line 1: | Line 1: | ||
− | == Symptoms == | + | ==Symptoms== |
+ | |||
* [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else] | * [https://elemental.medium.com/how-to-tell-if-you-have-the-flu-coronavirus-or-something-else-30c1c82cc50f How to tell if you have flu, coronavirus or something else] | ||
− | # | + | # |
* [https://www.helpbeatcovid19.org/?fbclid=IwAR0VPFNLcXev5LLFrB4T8oPmeQ9PaB6Zh5HKd0uV7Jbg6Jr-YYtcTVSSDgQ University of Alabama: COVID-19 SYMPTOM TRACKER] - Check in daily to report your health status and symptoms—even if you are feeling healthy | * [https://www.helpbeatcovid19.org/?fbclid=IwAR0VPFNLcXev5LLFrB4T8oPmeQ9PaB6Zh5HKd0uV7Jbg6Jr-YYtcTVSSDgQ University of Alabama: COVID-19 SYMPTOM TRACKER] - Check in daily to report your health status and symptoms—even if you are feeling healthy | ||
− | # | + | # |
− | {| class="wikitable" | + | {| class="wikitable" style="width: 2308px;" data-mce-style="width: 2308px;" |
|- | |- | ||
− | ! Symptom ! | + | ! style="width: 319px;" data-mce-style="width: 319px;"|Symptom |
+ | ! style="width: 660px;" data-mce-style="width: 660px;"|Symptom Description | ||
+ | ! style="width: 299px;" data-mce-style="width: 299px;"|Likelihood of Symptom to appear if sick | ||
+ | ! style="width: 972px;" data-mce-style="width: 972px;"|References | ||
|- | |- | ||
− | | '''Fever'''|| - Fever early on is a distinguishing symptom. | | + | | style="width: 319px;" data-mce-style="width: 319px;"|'''Fever''' |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|- Fever early on is a distinguishing symptom. | ||
+ | | style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' 87.9% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | | '''Dry cough''' || - Dry coughs follow in cases that become moderate or severe. | + | | style="width: 319px;" data-mce-style="width: 319px;"|'''Dry cough''' |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|- Dry coughs follow in cases that become moderate or severe. | ||
+ | | style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' 67.7% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"|- | ||
|- | |- | ||
− | | '''Shortness of breath''' || - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. | + | | style="width: 319px;" data-mce-style="width: 319px;"|'''Shortness of breath''' |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|- Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. | ||
+ | | style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' | ||
|- | |- | ||
− | | '''Loss of sense of smell''' || Loss of smell or taste not related to sinus issues | | + | | style="width: 319px;" data-mce-style="width: 319px;"|'''Loss of sense of smell''' |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|Loss of smell or taste not related to sinus issues | ||
+ | | style="color: red; width: 299px;" data-mce-style="color: red; width: 299px;"|'''High''' '''[https://www.livescience.com/covid-19-symptoms-loss-smell-taste.html 70%]''' | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"|[https://www.independent.co.uk/news/health/coronavirus-symptoms-taste-smell-loss-ear-nose-throat-a9416226.html Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says] | ||
|- | |- | ||
− | |Fatigue||x ||38.1%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Fatigue |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|38.1% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Sputum production|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|[https://www.medicalnewstoday.com/articles/318924 Sputum production] |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|'''Sputum'''is'''produced'''when a person's lungs are diseased or damaged.'''Sputum'''is not saliva but the thick mucus – sometimes called'''phlegm'''– which is coughed up from the lungs | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|33.4% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Shortness of breath||x ||18.6%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Shortness of breath |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|18.6% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Muscle pain or joint pain||x || 14.8%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Muscle pain or joint pain |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|14.8% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Sore throat||x || 13.9%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Sore throat |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|13.9% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Headache||x || 13.6%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Headache |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|13.6% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Chills||x || 11.4%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Chills |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|11.4% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Nausea or vomiting||x || 5.0%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Nausea or vomiting |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|5.0% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Nasal congestion||x || 4.8%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Nasal congestion |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|4.8% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Diarrhea||x || 3.7%|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|Diarrhea |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|x | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|3.7% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"| | ||
|- | |- | ||
− | |Haemoptysis|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|[https://en.wikipedia.org/wiki/Hemoptysis Haemoptysis] |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|'''Coughing up blood''' | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|0.9% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"|<br /> | ||
|- | |- | ||
− | |Conjunctival congestion|| | + | | style="width: 319px;" data-mce-style="width: 319px;"|[https://www.southerncross.co.nz/group/medical-library/conjunctivitis-pink-eye-symptoms-and-treatment Conjunctival congestion] |
+ | | style="width: 660px;" data-mce-style="width: 660px;"|'''Pink Eye''' | ||
+ | | style="width: 299px;" data-mce-style="width: 299px;"|0.8% | ||
+ | | style="width: 972px;" data-mce-style="width: 972px;"|<br /> | ||
|} | |} | ||
Revision as of 15:45, 12 April 2020
Contents
Symptoms
- University of Alabama: COVID-19 SYMPTOM TRACKER - Check in daily to report your health status and symptoms—even if you are feeling healthy
Symptom | Symptom Description | Likelihood of Symptom to appear if sick | References |
---|---|---|---|
Fever | - Fever early on is a distinguishing symptom. | High 87.9% | |
Dry cough | - Dry coughs follow in cases that become moderate or severe. | High 67.7% | - |
Shortness of breath | - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. | High | |
Loss of sense of smell | Loss of smell or taste not related to sinus issues | High 70% | Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says |
Fatigue | x | 38.1% | |
Sputum production | Sputumisproducedwhen a person's lungs are diseased or damaged.Sputumis not saliva but the thick mucus – sometimes calledphlegm– which is coughed up from the lungs | 33.4% | |
Shortness of breath | x | 18.6% | |
Muscle pain or joint pain | x | 14.8% | |
Sore throat | x | 13.9% | |
Headache | x | 13.6% | |
Chills | x | 11.4% | |
Nausea or vomiting | x | 5.0% | |
Nasal congestion | x | 4.8% | |
Diarrhea | x | 3.7% | |
Haemoptysis | Coughing up blood | 0.9% | |
Conjunctival congestion | Pink Eye | 0.8% |
What to do
Hygiene & Cleaning
- CDC Guidelines for Cleaning and Disinfection
- EPA: List N: Disinfectants for Use Against SARS-CoV-2
- How Soap Kills Coronavirus
- How to disinfect your phone
Sanitation & Trash Practices
Prevention
- Coronavirus Quarantine Shopping List
- Americans Don't Disinfect Properly - Here's how to do it
- Coronavirus Video Is Fueling Fears About Running Safely
Masks & Mask Making
- How to Sew a Face Mask
- How to make a continuous strip of bias tape
- Sewing Masks for Atlanta Hospitals - a group dedicated to coordinating mask-making efforts and getting them to partnered hospitals in ATL. Most cities seem to have them now. Also has many validated resources on mask-making.
- Everything you need to know about making your own face mask
- How To Wear Sickness Masks Without Fogging Up Your Glasses
- WHY WE SHOULD ALL WEAR MASKS — THERE IS NEW SCIENTIFIC RATIONALE
- More Americans Should Probably Wear Masks for Protection
- Why Telling People They Don’t Need Masks Backfired - we needed to conserve the N95/respirator style for medical workers, but cloth masks are better than nothing. - PDF Download
Boosting Your Immune System
- Doctor offers coronavirus protection advice - long interview where various approaches and supplements which may help boost your immunity and lessen symptoms