Difference between revisions of "News/Global"
Jump to navigation
Jump to search
(→Europe) |
|||
Line 13: | Line 13: | ||
<big>[https://www.worldometers.info/coronavirus/country/greece/ Worldometer: Greece]</big> | <big>[https://www.worldometers.info/coronavirus/country/greece/ Worldometer: Greece]</big> | ||
* 10 APR 2020 [https://www.bloomberg.com/opinion/articles/2020-04-10/greece-handled-coronavirus-crisis-better-than-italy-and-spain Greece Shows How to Handle the Crisis] | * 10 APR 2020 [https://www.bloomberg.com/opinion/articles/2020-04-10/greece-handled-coronavirus-crisis-better-than-italy-and-spain Greece Shows How to Handle the Crisis] | ||
+ | |||
+ | ===Italy=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/italy/ Worldometer: Italy]</big> | ||
+ | * [https://www.nbcnews.com/news/world/coronavirus-italians-fear-second-wave-lockdown-eased-n1183251 Italians fear second wave as lockdown is eased] | ||
===Portugal=== | ===Portugal=== | ||
<big>[https://www.worldometers.info/coronavirus/country/portugal/ Worldometer: Portugal]</big> | <big>[https://www.worldometers.info/coronavirus/country/portugal/ Worldometer: Portugal]</big> | ||
* 28 MAR 2020 [https://www.publico.pt/2020/03/28/sociedade/noticia/governo-regulariza-imigrantes-pedidos-pendentes-sef-1909791 Portugal naturalizes immigrants so they have access to healthcare] | * 28 MAR 2020 [https://www.publico.pt/2020/03/28/sociedade/noticia/governo-regulariza-imigrantes-pedidos-pendentes-sef-1909791 Portugal naturalizes immigrants so they have access to healthcare] | ||
+ | |||
+ | ===Spain=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/spain/ Worldometer: Spain]</big> | ||
+ | * 11 APR 2020 [https://www.reuters.com/article/us-health-coronavirus-spain/spains-overnight-coronavirus-death-toll-at-510-lowest-in-19-days-idUSKCN21T0DJ Spain's overnight coronavirus death toll at 510, lowest in 19 days] | ||
+ | |||
+ | ===Sweden=== | ||
+ | <big>[https://www.worldometers.info/coronavirus/country/sweden/ Worldometer: Sweden]</big> | ||
+ | * 9 APR 2020 [https://time.com/5817412/sweden-coronavirus/ Sweden's Relaxed Approach to the Coronavirus Could Already Be Backfiring] | ||
===UK=== | ===UK=== | ||
Line 25: | Line 37: | ||
* 12 APR 2020 - [https://apnews.com/71b6e12ef090cc5f49ee5260b2b5bc25 UK virus deaths top 10,000 as leader Johnson leaves hospital] | * 12 APR 2020 - [https://apnews.com/71b6e12ef090cc5f49ee5260b2b5bc25 UK virus deaths top 10,000 as leader Johnson leaves hospital] | ||
* 08 APR 2020 - [https://www.nytimes.com/2020/04/08/world/europe/coronavirus-doctors-immigrants.html?action=click&module=Top%20Stories&pgtype=Homepage Eight U.K. Doctors Died From Coronavirus. All Were Immigrants.] [https://drive.google.com/open?id=1Zfk2bVmpQQ7iXgNMThLlR9IUv2dmigzC PDF Doc] | * 08 APR 2020 - [https://www.nytimes.com/2020/04/08/world/europe/coronavirus-doctors-immigrants.html?action=click&module=Top%20Stories&pgtype=Homepage Eight U.K. Doctors Died From Coronavirus. All Were Immigrants.] [https://drive.google.com/open?id=1Zfk2bVmpQQ7iXgNMThLlR9IUv2dmigzC PDF Doc] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Asia== | ==Asia== |
Revision as of 11:58, 14 April 2020
GLOBAL
- Google: Coronavirus (COVID-19) map
- The W.H.O. chief said politicizing the virus would lead to “many more body bags.” - PDF Doc
- MORE THAN 200 DOCTORS AND NURSES HAVE DIED COMBATING CORONAVIRUS ACROSS THE GLOBE
Europe
Germany
- 18 MAR 2020 Angela Merkel addresses the nation of Germany
Greece
- 10 APR 2020 Greece Shows How to Handle the Crisis
Italy
Portugal
Spain
Sweden
UK
- 14 APR 2020 -One third of NHS staff and key workers tested in the UK have coronavirus, amid concerns over access to protective equipment
- 14 APR 2020 - Coronavirus: One in five deaths now linked to virus
- 13 APR 2020 - UK coronavirus hospital death toll rises to 11,329
- 12 APR 2020 - UK virus deaths top 10,000 as leader Johnson leaves hospital
- 08 APR 2020 - Eight U.K. Doctors Died From Coronavirus. All Were Immigrants. PDF Doc
Asia
China
- 14 APR 2020 China approves two coronavirus vaccines for human trials
- 12 APR 2020 Hong Kong: Travelers from U.S., Europe to have virus tests on arrival
- 23 MAR 2020 Hong Kong appeared to have the coronavirus under control, then it let its guard down
- 23 MAR 2020 China's approach to containing coronavirus cannot be replicated
India
- 13 APR 2020 Red, yellow, green: Zones may be coded to lift coronavirus curbs - Covid-19 update: Prime Minister Narendra Modi has indicated the restrictions will continue in some form to save lives through enforcement of social distancing but with some relaxations to resume economic activity and preserve livelihoods. -
- 12 APR 2020 India extends lockdown as coronavirus spread continues in south Asia
South Korea
- 12 APR 2020 70pct of coronavirus patients fully recovered
- 11 APR 2020 NHIS extends COVID-19 relief to foreign residents
- 10 APR 2020 South Korea launched wristbands for those breaking quarantine because people were leaving their phones at home to trick government tracking apps
- 06 APR 2020 Cured virus patients might have tested positive due to virus reactivation: KCDC
- 27 MAR 2020 A Timeline of South Korea’s Response to COVID-19
Russia
Singapore
Taiwan
- 14 APR 2020 Taiwan reports no new coronavirus cases for first time in a month
- 09 APR 2020 Taiwan Is Exporting Its Coronavirus Successes to the World
- 04 APR 2020 Bill Gates calls Taiwan's handling of coronavirus 'exemplary'
North America
Cuba
Mexico
Canada
South America
Brazil
Africa
- 11 APR 2020 Congo Was Close to Defeating Ebola. Then One More Case Emerged.
- 03 APR 2020 COVID-19 in Africa