Difference between revisions of "News/Healthcare Workers and System"
Jump to navigation
Jump to search
m (Theserpentsays moved page Healthcare/Workers and Hospitals to News/Healthcare Workers and System without leaving a redirect) |
|||
Line 1: | Line 1: | ||
+ | * 19 APR 2020 [https://cnycentral.com/news/coronavirus/watch-gov-cuomo-makes-an-announcement-on-long-island New york to undertake "most aggressive statewide antibody testing in the nation" next week] | ||
+ | * 19 APR 2020 [https://www.nbcnews.com/politics/meet-the-press/poll-six-10-support-keeping-stay-home-restrictions-fight-coronavirus-n1187011 In new poll, 60 percent support keeping stay-at-home restrictions to fight coronavirus] - Fifty-eight percent say they are more worried about stopping the virus' spread, while 32 percent are more concerned with the economic fallout, a new NBC News/WSJ poll shows. | ||
+ | * 19 APR 2020 [https://theintercept.com/2020/04/19/smithfield-foods-wisconsin-coronavirus/ EMPLOYEES SAY SMITHFIELD PLANT IN WISCONSIN CONCEALED COVID-19 INFECTIONS, PRESSURED THEM TO WORK ELBOW-TO-ELBOW WITHOUT PROTECTION] | ||
+ | * 19 APR 2020 [https://www.miamiherald.com/news/coronavirus/article242019511.html Doctors and nurses account for up to 20% of US coronavirus cases, CDC says] | ||
* 16 APR 2020 [https://gothamist.com/news/dispatch-morgue-truck-worker-coronavirus-covid-nyc Dispatch From A Coronavirus Morgue Truck Worker: "They Write A Check For Your First Day, In Case You Don't Come Back"] | * 16 APR 2020 [https://gothamist.com/news/dispatch-morgue-truck-worker-coronavirus-covid-nyc Dispatch From A Coronavirus Morgue Truck Worker: "They Write A Check For Your First Day, In Case You Don't Come Back"] | ||
* 15 APR 2020 [https://talkingpointsmemo.com/edblog/more-on-excess-mortality-and-covid19s-hidden-toll More on Excess Mortality and COVID19’s Hidden Toll] | * 15 APR 2020 [https://talkingpointsmemo.com/edblog/more-on-excess-mortality-and-covid19s-hidden-toll More on Excess Mortality and COVID19’s Hidden Toll] |
Revision as of 19:33, 19 April 2020
- 19 APR 2020 New york to undertake "most aggressive statewide antibody testing in the nation" next week
- 19 APR 2020 In new poll, 60 percent support keeping stay-at-home restrictions to fight coronavirus - Fifty-eight percent say they are more worried about stopping the virus' spread, while 32 percent are more concerned with the economic fallout, a new NBC News/WSJ poll shows.
- 19 APR 2020 EMPLOYEES SAY SMITHFIELD PLANT IN WISCONSIN CONCEALED COVID-19 INFECTIONS, PRESSURED THEM TO WORK ELBOW-TO-ELBOW WITHOUT PROTECTION
- 19 APR 2020 Doctors and nurses account for up to 20% of US coronavirus cases, CDC says
- 16 APR 2020 Dispatch From A Coronavirus Morgue Truck Worker: "They Write A Check For Your First Day, In Case You Don't Come Back"
- 15 APR 2020 More on Excess Mortality and COVID19’s Hidden Toll
- 14 APR 2020 CDC estimates more than 9,200 health care workers have been infected with covid-19
- 14 APR 2020 I’m an E.R. Doctor in New York. None of Us Will Ever Be the Same.
- 22 MAR 2020 Stanford Medicine Advice on Face Masks
- 21 MAR 2020 New Yorker - Keeping the Coronavirus from Infecting Healthcare Workers
- 21 MAR 2020 Tim Ferris: How to Help Healthcare Workers (podcast)
- 20 MAR 2020 Tim Ferris: How to Increase Ventilator Capacity
- 17 MAR 2020 Propublica: Are Hospitals Near Me Ready for Coronavirus 19?