Difference between revisions of "Healthcare/Symptoms - Do I Have COVID-19?"

From Atlanta Crisis Info Wiki
Jump to navigation Jump to search
Line 7: Line 7:
 
{| class="wikitable" style="width: 2298px;" data-mce-style="width: 2298px;"
 
{| class="wikitable" style="width: 2298px;" data-mce-style="width: 2298px;"
 
|-
 
|-
! style="width: 319px;" data-mce-style="width: 319px;"|Symptom
+
! style="width: 201px;" data-mce-style="width: 201px;"|Symptom
! style="width: 822px;" data-mce-style="width: 822px;"|Symptom Description
+
! style="width: 685px;" data-mce-style="width: 685px;"|Symptom Description
! style="width: 164.826px;" data-mce-style="width: 164.826px;"|Likelihood of Symptom to appear if sick
+
! style="width: 419px;" data-mce-style="width: 419px;"|Likelihood of Symptom to appear if sick
! style="width: 940.174px;" data-mce-style="width: 940.174px;"|References
+
! style="width: 940px;" data-mce-style="width: 940px;"|References
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|'''Fever'''
+
| style="width: 201px;" data-mce-style="width: 201px;"|'''Fever'''
| style="width: 822px;" data-mce-style="width: 822px;"|- Fever early on is a distinguishing symptom.
+
| style="width: 685px;" data-mce-style="width: 685px;"|- Fever early on is a distinguishing symptom.
| style="color: red; width: 164.826px;" data-mce-style="color: red; width: 164.826px;"|'''High''' 87.9%
+
| style="color: red; width: 419px;" data-mce-style="color: red; width: 419px;"|'''High''' 87.9%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|'''Dry cough'''
+
| style="width: 201px;" data-mce-style="width: 201px;"|'''Dry cough'''
| style="width: 822px;" data-mce-style="width: 822px;"|- Dry coughs follow in cases that become moderate or severe.
+
| style="width: 685px;" data-mce-style="width: 685px;"|- Dry coughs follow in cases that become moderate or severe.
| style="color: red; width: 164.826px;" data-mce-style="color: red; width: 164.826px;"|'''High''' 67.7%
+
| style="color: red; width: 419px;" data-mce-style="color: red; width: 419px;"|'''High''' 67.7%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"|-
+
| style="width: 940px;" data-mce-style="width: 940px;"|-
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|'''Shortness of breath'''
+
| style="width: 201px;" data-mce-style="width: 201px;"|'''Shortness of breath'''
| style="width: 822px;" data-mce-style="width: 822px;"|- Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold.
+
| style="width: 685px;" data-mce-style="width: 685px;"|- Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold.
| style="color: red; width: 164.826px;" data-mce-style="color: red; width: 164.826px;"|'''High'''
+
| style="color: red; width: 419px;" data-mce-style="color: red; width: 419px;"|'''High'''
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|'''Loss of sense of smell'''
+
| style="width: 201px;" data-mce-style="width: 201px;"|'''Loss of sense of smell'''
| style="width: 822px;" data-mce-style="width: 822px;"|Loss of smell or taste not related to sinus issues
+
| style="width: 685px;" data-mce-style="width: 685px;"|Loss of smell or taste not related to sinus issues
| style="color: red; width: 164.826px;" data-mce-style="color: red; width: 164.826px;"|'''High''' '''[https://www.livescience.com/covid-19-symptoms-loss-smell-taste.html 70%]'''
+
| style="color: red; width: 419px;" data-mce-style="color: red; width: 419px;"|'''High''' '''[https://www.livescience.com/covid-19-symptoms-loss-smell-taste.html 70%]'''
| style="width: 940.174px;" data-mce-style="width: 940.174px;"|[https://www.independent.co.uk/news/health/coronavirus-symptoms-taste-smell-loss-ear-nose-throat-a9416226.html Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says]
+
| style="width: 940px;" data-mce-style="width: 940px;"|[https://www.independent.co.uk/news/health/coronavirus-symptoms-taste-smell-loss-ear-nose-throat-a9416226.html Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says]
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Fatigue
+
| style="width: 201px;" data-mce-style="width: 201px;"|Fatigue
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|38.1%
+
| style="width: 419px;" data-mce-style="width: 419px;"|38.1%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|[https://www.medicalnewstoday.com/articles/318924 Sputum production]
+
| style="width: 201px;" data-mce-style="width: 201px;"|[https://www.medicalnewstoday.com/articles/318924 Sputum production]
| style="width: 822px;" data-mce-style="width: 822px;"|'''Sputum''' is '''produced''' when a person's lungs are diseased or damaged. '''Sputum''' is not saliva but the thick mucus – sometimes called '''phlegm'' '– which is coughed up from the lungs
+
| style="width: 685px;" data-mce-style="width: 685px;"|'''Sputum''' is '''produced''' when a person's lungs are diseased or damaged. '''Sputum''' is not saliva but the thick mucus – sometimes called '''phlegm'' '– which is coughed up from the lungs
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|33.4%
+
| style="width: 419px;" data-mce-style="width: 419px;"|33.4%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|[https://www.nytimes.com/2020/04/20/opinion/coronavirus-testing-pneumonia.html?action=click&module=Opinion&pgtype=Homepage Low oxygen levels]
+
| style="width: 201px;" data-mce-style="width: 201px;"|[https://www.nytimes.com/2020/04/20/opinion/coronavirus-testing-pneumonia.html?action=click&module=Opinion&pgtype=Homepage Low oxygen levels]
| style="width: 822px;" data-mce-style="width: 822px;"|"Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent."
+
| style="width: 685px;" data-mce-style="width: 685px;"|"Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent."
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|18.6%
+
| style="width: 419px;" data-mce-style="width: 419px;"|18.6%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"|[https://thewirecutter.com/blog/coronavirus-pulse-oximeter/ Buying a pulse oximeter may be useful for this.]
+
| style="width: 940px;" data-mce-style="width: 940px;"|[https://thewirecutter.com/blog/coronavirus-pulse-oximeter/ Buying a pulse oximeter may be useful for this.]
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Muscle pain or joint pain
+
| style="width: 201px;" data-mce-style="width: 201px;"|Muscle pain or joint pain
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|14.8%
+
| style="width: 419px;" data-mce-style="width: 419px;"|14.8%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Sore throat
+
| style="width: 201px;" data-mce-style="width: 201px;"|Sore throat
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|13.9%
+
| style="width: 419px;" data-mce-style="width: 419px;"|13.9%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Headache
+
| style="width: 201px;" data-mce-style="width: 201px;"|Headache
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|13.6%
+
| style="width: 419px;" data-mce-style="width: 419px;"|13.6%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Chills
+
| style="width: 201px;" data-mce-style="width: 201px;"|Chills
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|11.4%
+
| style="width: 419px;" data-mce-style="width: 419px;"|11.4%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Nausea or vomiting
+
| style="width: 201px;" data-mce-style="width: 201px;"|Nausea or vomiting
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|5.0%
+
| style="width: 419px;" data-mce-style="width: 419px;"|5.0%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Nasal congestion
+
| style="width: 201px;" data-mce-style="width: 201px;"|Nasal congestion
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|4.8%
+
| style="width: 419px;" data-mce-style="width: 419px;"|4.8%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|Diarrhea
+
| style="width: 201px;" data-mce-style="width: 201px;"|Diarrhea
| style="width: 822px;" data-mce-style="width: 822px;"|x
+
| style="width: 685px;" data-mce-style="width: 685px;"|x
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|3.7%
+
| style="width: 419px;" data-mce-style="width: 419px;"|3.7%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"| 
+
| style="width: 940px;" data-mce-style="width: 940px;"| 
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|[https://en.wikipedia.org/wiki/Hemoptysis Haemoptysis]
+
| style="width: 201px;" data-mce-style="width: 201px;"|[https://en.wikipedia.org/wiki/Hemoptysis Haemoptysis]
| style="width: 822px;" data-mce-style="width: 822px;"|'''Coughing up blood'''
+
| style="width: 685px;" data-mce-style="width: 685px;"|'''Coughing up blood'''
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|0.9%
+
| style="width: 419px;" data-mce-style="width: 419px;"|0.9%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"|<br />
+
| style="width: 940px;" data-mce-style="width: 940px;"|<br />
 
|-
 
|-
| style="width: 319px;" data-mce-style="width: 319px;"|[https://www.southerncross.co.nz/group/medical-library/conjunctivitis-pink-eye-symptoms-and-treatment Conjunctival congestion]
+
| style="width: 201px;" data-mce-style="width: 201px;"|[https://www.southerncross.co.nz/group/medical-library/conjunctivitis-pink-eye-symptoms-and-treatment Conjunctival congestion]
| style="width: 822px;" data-mce-style="width: 822px;"|'''Pink Eye'''
+
| style="width: 685px;" data-mce-style="width: 685px;"|'''Pink Eye'''
| style="width: 164.826px;" data-mce-style="width: 164.826px;"|0.8%
+
| style="width: 419px;" data-mce-style="width: 419px;"|0.8%
| style="width: 940.174px;" data-mce-style="width: 940.174px;"|<br />
+
| style="width: 940px;" data-mce-style="width: 940px;"|<br />
 
|}
 
|}
 +
  
  

Revision as of 11:10, 22 April 2020

Symptoms

Symptom Symptom Description Likelihood of Symptom to appear if sick References
Fever - Fever early on is a distinguishing symptom. High 87.9%  
Dry cough - Dry coughs follow in cases that become moderate or severe. High 67.7% -
Shortness of breath - Shortness of breath is a telltale and dangerous development distinguishing COVID-19 from influenza or a cold. High
Loss of sense of smell Loss of smell or taste not related to sinus issues High 70% Coronavirus: New symptom of virus could be loss of taste and smell, top UK doctor says
Fatigue x 38.1%  
Sputum production 'Sputum is produced when a person's lungs are diseased or damaged. Sputum is not saliva but the thick mucus – sometimes called phlegm '– which is coughed up from the lungs 33.4%  
Low oxygen levels "Normal oxygen saturation for most persons at sea level is 94 percent to 100 percent; Covid pneumonia patients I saw had oxygen saturations as low as 50 percent." 18.6% Buying a pulse oximeter may be useful for this.
Muscle pain or joint pain x 14.8%  
Sore throat x 13.9%  
Headache x 13.6%  
Chills x 11.4%  
Nausea or vomiting x 5.0%  
Nasal congestion x 4.8%  
Diarrhea x 3.7%  
Haemoptysis Coughing up blood 0.9%
Conjunctival congestion Pink Eye 0.8%



Articles and First Person Accounts